Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
SHIPLEY | ||||
Donald Leslie ErnestS,C,C | born Dec 1901, Kettering, Northamptonshire, England | died 23 Jun 1966, Kettering, Northamptonshire, England | ||
Doris KateC,C | born Jun 1906, Northampton, Northamptonshire, England | |||
Dorothy HelenC,C | born Abt 1921, Utah, USA | |||
EdithS,C,C,P | born Sep 1891, Newbold Moor, Derbyshire, England | |||
EdmundC,C | born Abt 1878, Ringstead, Northamptonshire, England | |||
EdmundS,C,C,P,P,P,P,P,P | born 11 Oct 1816, Cranford, Northamptonshire, England | |||
EdwardC,C | born Abt 1627, Saddington, Leicestershire, England | |||
Edward Hugh TennysonS,C,C | born Mar 1902, South Stoneham, Hampshire, England | died Jun 1943, Surrey, England | ||
Edward son of CecilyC,C | born 1655, Saddington, Leicestershire, England | died 10 Nov 1657, Saddington, Leicestershire, England | ||
EliC,C | born Abt 1843, Finedon, Northamptonshire, England | |||
ElizabethC,C | born 19 Nov 1888, American Fork, Utah, Utah, USA | died 3 Sep 1946, American Fork, Utah, Utah, USA | ||
ElizabethS,C,C,P,P | born 1 Feb 1865, American Fork, Utah County, Utah, USA | died 30 May 1941, Salt Lake City, Salt Lake County, Utah, USA | bur. Jun 1941, American Fork, Utah County, Utah, USA | |
ElizabethS,C,C,P,P | born Abt 1770 | died 12 Apr 1813, Cranford St John, Northamptonshire, England | bur. 19 Apr 1813, Cranford St John, Northamptonshire, England | |
ElizabethC,C | born Abt 1835, Finedon, Northamptonshire, England | |||
ElizabethC,C | born 1754, Cranford St John, Northamptonshire, England | |||
ElizabethC,C | born 1637, Saddington, Leicestershire, England | |||
ElizabethC,C | born 1629, Saddington, Leicestershire, England | |||
ElizabethC,C | born 17 Apr 1715, Kibworth Beauchamp, Leicestershire, England | |||
ElizabethC,C | born 3 Mar 1751, Little Bowden, Northamptonshire, England | |||
Elizabeth AliceS,C,C | born Dec 1861, Leicester, Leicestershire, England | |||
Elizabeth daughter of Elizabeth DurandC,C | born 1643, Saddington, Leicestershire, England | |||
Elizabeth daughter of Elizabeth DurandC,C | born 1640, Saddington, Leicestershire, England | died Abt 1642, Saddington, Leicestershire, England | ||
ElsieS,C,C | born Mar 1900, Newbold, Derbyshire, England | died 15 Apr 1995, Bakewell, Derbyshire, England | ||
Elsie MaudS,C,C | born Dec 1910, Northampton, Northamptonshire, England | died Jun 1957, Northampton, Northamptonshire, England | ||
EmmaS,C,C,P,P,P,P | born Dec 1844, Cranford St John, Northamptonshire, England | |||
EmmettC,C | born 1641, Saddington, Leicestershire, England | |||
EphraimS,C,C,P,P,P | born Jun 1838, Smeeton Westerby, Leicestershire, England | died Oct 1919, Leicestershire, England | ||
EphraimC,C | born Sep 1901, Leicester, Leicestershire, England | |||
ErmaS,S,C,C,P,P,P | born 25 May 1896, Salt Lake City, Salt Lake County, Utah, USA | died 8 Dec 1977, Bell, Los Angeles County, California, USA | bur. Whittier, Los Angeles County, California, USA | |
ErnestC,C | born 11 May 1904, Leicester, Leicestershire, England | died 19 Jul 1984, Leicester, Leicestershire, England | ||
Ernest JamesS,C,C,P,P | born Sep 1889, Leicester, Leicestershire, England | died 6 Jun 1950, Leicester, Leicestershire, England | ||
Ethel HettieS,C,C | born 5 Dec 1872, Ipswich, Suffolk, England | chr. 1873, March Quarter | died 25 Jun 1947, Weston-super-Mare, Somerset, England | |
EvaC,C | born Mar 1889, Burton upon Trent, Staffordshire, England | |||
Evelyn RoseS,C,C | born 4 Apr 1907, Kettering, Northamptonshire, England | died 9 Jun 1994, Oakham, Rutland, England | ||
FannyC,C | born 21 Jun 1813, Burton Latimer, Northamptonshire, England | died 18 Jun 1882, Burton Latimer, Northamptonshire, England | bur. 22 Jun 1882, Burton Latimer, Northamptonshire, England | |
FerolC,C | born 1 Nov 1905, American Fork, Utah, Utah, USA | died 10 Feb 1908, American Fork, Utah, Utah, USA | ||
FloraC,C | born 9 Oct 1890, Provo, Utah, Utah, USA | died 13 Dec 1905, American Fork, Utah, Utah, USA | bur. American Fork, Utah, Utah, USA | |
Florence Alice RubyC,C | born Dec 1896, Rowledge, Surrey, England | |||
Florence MabelC,C | born Jun 1892, Leicestershire, England | |||
Florence MayS,C,C,P,P,P,P | born 25 Feb 1912, Rhayader, Powys, Wales | died Mar 1994, Bromley, Kent, England | ||
FrancesC,C | born 1804, Burton Latimer, Northamptonshire, England | died Oct 1804, Burton Latimer, Northamptonshire, England | bur. 30 Oct 1804, Burton Latimer, Northamptonshire, England | |
FrancesS,C,C,P,P | born 31 Dec 1818, Cranford St John, Northamptonshire, England | died 17 Jan 1888, Pytchley, Northamptonshire, England | ||
Frances Edith MaryC,C | born Sep 1903, Northampton, Northamptonshire, England | |||
Frances ElizabethS,C,C,P,P,P,P | born Mar 1838, Cranford St John, Northamptonshire, England | died Dec 1918, Kettering, Northamptonshire, England | ||
Frances NettieS,C,C | born Mar 1899, Rowledge, Surrey, England | |||
FrancisC,C | born Little Bowden, Northamptonshire, England | |||
FrancisS,C,C | born 1686, Saddington, Leicestershire, England | died 1730 | ||
FrancisC,C | born 29 Jul 1722, Kibworth Beauchamp, Leicestershire, England | died 30 Oct 1722, Kibworth Beauchamp, Leicestershire, England | ||
Francis LewisS,C,C,P,P,P,P,P | born Jun 1880, Northampton, Northamptonshire, England | died Mar 1937, Northampton, Northamptonshire, England | ||
Francis son of CecilyC,C | born 1670, Saddington, Leicestershire, England | |||
FredaC,C | ||||
Freda RosemaryS,C,C,P | born 7 Feb 1955, Bristol, Gloucestershire, England | |||
Frederick LeonardS,S,C,C | born 7 May 1909, Kettering, Northamptonshire, England | died Jul 1985, Kettering, Northamptonshire, England | ||
GeorgeS,C,C,P,P,P,P,P,P,P | born 1857, Smeeton Westerby, Leicestershire, England | died 22 Jan 1947, Leicester, Leicestershire, England | ||
GeorgeS,S,C,C,P | born 1829, Smeeton Westerby, Leicestershire, England | died Sep 1909, Leicester, Leicestershire, England | ||
GeorgeC,C | born Abt 1838, Finedon, Northamptonshire, England | |||
GeorgeC,C | born Dec 1897, Newbold Moor, Derbyshire, England | |||
George 3rd GGFS,S,S,S,C,C,P | born 1811, Burton Latimer, Northamptonshire, England | died 26 Aug 1885, Hobart, Tasmania, Australia | bur. 31 Aug 1885, Hobart, Tasmania, Australia | |
George 4th GGFS,C,C,P,P,P,P,P,P | born 1777, Wellingborough, Northamptonshire, England | died 1837, Burton Latimer, Northamptonshire, England | ||
George Deacon 2nd GGFS,C,C,P,P,P,P,P,P,P | born May 1835, Great Bowden, Leicestershire, England | chr. 29 Dec 1835, Coventry, Warwickshire, England | died 21 May 1926, Warmley, Bristol, England | bur. May 1926, Marcham, Oxfordshire, England |
George EdwardC,C | born Oct 1890, Weston Favell, Northamptonshire, England | |||
George HenryS,C,C,P,P,P,P,P,P,P | born Jan 1868, Newbold Moor, Derbyshire, England | died Mar 1930, Chesterfield, Derbyshire, England | ||
George HubertC,C | born 21 Apr 1869, Ipswich, Suffolk, England | died 28 Sep 1881, Burton Latimer, Northamptonshire, England | bur. 5 Oct 1881, Burton Latimer, Northamptonshire, England | |
George LewisS,C,C,P,P,P | born Mar 1858, Northampton, Northamptonshire, England | died 17 Apr 1934, Uxbridge, Middlesex, England | ||
George SheppardS,C,C,P,P,P | born 17 Sep 1814, Cranford St Andrew, Northamptonshire, England | died 16 Mar 1902, Kettering, Northamptonshire, England | bur. 18 Mar 1902, Kettering, Northamptonshire, England | |
Gerald EdgarS,C,C,P,P | born 20 Feb 1929, Bristol, Gloucestershire, England | died 13 Feb 2014, Bristol, Gloucestershire, England | ||
Gertrude AnneC,C,P | born 28 May 1867, Alvaston, Derbyshire, England | died Jul 1892, Paddington, London | ||
Gertrude AnnieS,C,C,P,P | born 13 Mar 1896, Swansea, Glamorgan, Wales | died 3 Mar 1981, Bournemouth, Dorset, England | ||
Gertrude EmmaC | born Jun 1886, Shardlow, Derbyshire, England | died Mar 1888, Shardlow, Derbyshire, England | ||
Gertrude FlorenceC,C | born Oct 1890, Swindon, Wiltshire, England | died Mar 1968, Bristol, Gloucestershire, England | ||
Gertrude LilianS,C,C,P | born Abt 1891, Whittington, Derbyshire, England | |||
Gladys JC,C | born Abt 1901, Newbold, Derbyshire, England | |||
Grace AdaS,C,C,P,P,P,P,P,P,P,P | born 23 Jul 1874, American Fork, Utah, Utah, USA | died 12 Feb 1958, Portland, Multnomah, Oregon, USA | bur. Portland, Multnomah County, Oregon, USA | |
HannahC,C | born 1853, Finedon, Northamptonshire, England | |||
HannahS,C,C | born 30 May 1726, Kibworth Beauchamp, Leicestershire, England | died 21 Oct 1813, Morley, Derbyshire, England | bur. 22 Oct 1814, Morley, Derbyshire, England | |
Harold Edgar GeorgeS,C,C,P,P,P | born 9 Sep 1888, Torquay, Devon, England | died 30 Oct 1959, Bristol, Gloucestershire, England | ||
Harold JackS,C,C,P,P | born 24 Mar 1916, Bristol, Gloucestershire, England | died 26 May 1998 | ||
HarriettC,C | born Abt 1849, Finedon, Northamptonshire, England | |||
HarveyC,C | born 7 Jun 1885, Ringstead, Northamptonshire, England | |||
HenryC,C | born Mar 1858, Brigham City, Box Elder, Utah, USA | died Mar 1858, Brigham City, Box Elder, Utah, USA | ||
HenryC,C | born 1 Mar 1849, Cranford St John, Northamptonshire, England | |||
HenryS,C,P | born Abt 1615 | |||
Horace WilliamC,C | born Sep 1886, Burton upon Trent, Staffordshire, England | died Sep 1955, Birmingham, Warwickshire, England | ||
Hubert Cecil GFS,C,C,P,P,P | born 2 Jun 1892, Fulbourne, Cambridgeshire, England | died 27 Nov 1961, Bristol, Gloucestershire, England | ||
Ida MayC,C | born Abt 1902, Leicester, Leicestershire, England | |||
IsaacS,C,C,P,P,P | born 12 Feb 1871, Newbold, Derbyshire, England | |||
Jack JosephC,C | born 8 Jun 1939 | |||
JaneC,C | born Sep 1808, Burton Latimer, Northamptonshire, England | died 2 Aug 1876, Burton Latimer, Northamptonshire, England | bur. 5 Aug 1876, Burton Latimer, Northamptonshire, England | |
Jayne VictoriaS,C,C,P | born 4 Jun 1980, Bristol, Gloucestershire, England | |||
JohnC,C | born After 1845, USA | |||
JohnS,C,C,P | born 1744, Cranford St John, Northamptonshire, England | died Mar 1824, Burton Latimer, Northamptonshire, England | bur. 7 Mar 1824, Burton Latimer, Northamptonshire, England | |
JohnS,P | born 1610, Saddington, Leicestershire, England | |||
JohnC | born 1601, Saddington, Leicestershire, England | |||
JohnC,C | born 1803, Basford, Nottinghamshire, England | |||
JohnC,C | born 22 Jun 1772, Wellingborough, Northamptonshire, England | |||
JohnS,C,C | born 1653, Saddington, Leicestershire, England | |||
JohnC,C | born 24 Jun 1716, Kibworth Beauchamp, Leicestershire, England | died Aug 1716 | ||
JohnS,C,C,P,P,P,P,P,P,P | born 28 Jan 1808, Cranford, Northamptonshire, England | died 26 Jan 1889, Finedon, Northamptonshire, England | ||
JohnS,C,C,P,P,P,P,P,P,P,P,P | born 1767, Kibworth Beauchamp, Leicestershire, England | |||
John 9th GGFS,C,P,P,P | born Abt 1613, Saddington, Leicestershire, England | died 1674 | ||
John HenryS | born 20th Jan 1922, Chesterfield, Derbyshire, England | died 29th March 1971, Chesterfield, Derbyshire, England | ||
John TerenceS,C,C,P,P | born 12 Oct 1944 | |||
John WC,C | born Abt 1897, Whittington, Derbyshire, England | |||
JosephS,C,C,P,P,P,P | born 1833, Smeeton Westerby, Leicestershire, England | died 5 Dec 1875, Leicester, Leicestershire, England | ||
JosephS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Nov 1813, Burton Latimer, Northamptonshire, England | died 24 Oct 1901, American Fork, Utah, Utah, USA | bur. American Fork, Utah, Utah, USA | |
JosephC,C | born 1809, Basford, Nottinghamshire, England | |||
JosephS,S,C,C,P,P,P,P,P,P | born 1807, Smeeton Westerby, Leicestershire, England | died 1864 | ||
Joseph AndertonS,C,C,P,P,P,P,P,P,P | born 17 Feb 1861, American Fork, Utah, Utah, USA | died 24 Apr 1948, Los Angeles, California, USA | bur. American Fork, Utah, Utah, USA | |
Joseph RaymondS,C,C | born 2 Oct 1893, American Fork, Utah, Utah, USA | died 20 Feb 1955, Los Angeles, California, USA | bur. Feb 1955, Whittier, Los Angeles County, California, USA | |
JosephineC,C | ||||
JoyceC,C | born 1684, Saddington, Leicestershire, England | |||
JoyceC,C | born 1707, Kibworth Beauchamp, Leicestershire, England | |||
KarenS,C,C | ||||
Kathleen Florence ES,C,C | born 13 Mar 1896, Swansea, Glamorgan, Wales | died 1922 | ||
Kenneth SamuelC | ||||
Kenneth WarrenC,C | born 4 Mar 1922, Salt Lake City, Utah, USA | died 30 Nov 1983, Los Angeles, California, USA | ||
Kerry ChristineC,C | born 27 Jan 1948 | |||
Kieran JamesC,C | born 7 Jun 1980 | |||
LeonardS,C,C | born 9 Dec 1910, Newbold, Derbyshire, England | died Oct 1998, Chesterfield, Derbyshire, England | ||
LeviS,C,C,P,P | born 28 Jan 1822, Cranford St Andrew, Northamptonshire, England | died 1879 | ||
LilyC,C | born Abt 1889, Utah, USA | |||
Lorraine MC,C | born Aug 1925, Salt Lake City, Salt Lake, Utah, USA | |||
Lydia EvaS,C,C | born Dec 1901, Leicester, Leicestershire, England | died 1 Jul 1965, Leicester, Leicestershire, England | ||
MandyC,C | born 1965 | |||
Margaret AndertonC | born 14 Aug 1848, American Fork, Utah, Utah, USA | died 24 Nov 1898, American Fork, Utah, Utah, USA | bur. American Fork, Utah, Utah, USA | |
Marion EmmelineC,C | born 15 Sep 1861, Alvaston, Derbyshire, England | died 30 May 1876, Swanage, Dorset, England | bur. 3 Jun 1876, Swanage, Dorset, England | |
MarthaC,C | born 1641, Saddington, Leicestershire, England | |||
MarthaC,C | born 16 Apr 1658, Saddington, Leicestershire, England | died 4 Jan 1666, Saddington, Leicestershire, England | ||
MarthaC,C | born 21 Jun 1817, Kibworth Harcourt, Leicestershire, England | died 29 Sep 1822, Kibworth Beauchamp, Leicestershire, England | ||
Martha FreerS,C,C,P,P,P,P,P,P,P,P,P | born Jan 1869, Smeeton Westerby, Leicestershire, England | died 29 Mar 1945, Leicester, Leicestershire, England | ||
MaryC,C | born 1847, Finedon, Northamptonshire, England | |||
MaryC,C | born 1650, Saddington, Leicestershire, England | died 1650, Saddington, Leicestershire, England | ||
MaryC,C | born 1793, Bulwell, Nottinghamshire, England | |||
MaryC,C | born 3 Dec 1778, Wellingborough, Northamptonshire, England | died 25 Dec 1778, Wellingborough, Northamptonshire, England | bur. 28 Dec 1778, Wellingborough, Northamptonshire, England | |
MaryC,C | born 23 Jan 1707, Kibworth Beauchamp, Leicestershire, England | |||
MaryC,C | born 26 Mar 1754, Little Bowden, Northamptonshire, England | |||
MaryC,C | born 1678, Saddington, Leicestershire, England | died 26 Mar 1679, Saddington, Leicestershire, England | ||
MaryC,C | born 1688, Saddington, Leicestershire, England | |||
MaryC,C | born 12 Nov 1794, Kibworth Harcourt, Leicestershire, England | |||
Mary AC,C | born Abt 1850, Cranford St John, Northamptonshire, England | |||
Mary AliceS,C,C | born 30 Jan 1889, Whittington, Derbyshire, England | |||
Mary AnnC,C | born Oct 1806, Burton Latimer, Northamptonshire, England | chr. 8 Dec 1806, Burton Latimer, Northamptonshire, England | died Mar 1818, Burton Latimer, Northamptonshire, England | bur. 6 Mar 1818, Burton Latimer, Northamptonshire, England |
Mary AnnC,C | born Dec 1856, Leicester, Leicestershire, England | |||
Mary AnnC,C | born Apr 1847, Cranford St John, Northamptonshire, England | died 6 Dec 1867, Cranford St John, Northamptonshire, England | bur. 8 Dec 1867, Cranford St John, Northamptonshire, England | |
Mary daughter of CecilyC,C | born 1665, Saddington, Leicestershire, England | |||
Mary ElizaC,C | born Utah | |||
Maurice Hubert FatherS,C,C,P,P,P | born 20 Mar 1924, Bristol, Gloucestershire, England | died 14 Nov 1977, Bristol, Gloucestershire, England | bur. 24 Nov 1977, Bristol, Gloucestershire, England | |
MichaelC,C | born 1673, Saddington, Leicestershire, England | died 1713 | ||
Miriam ClarissaS,C,C,P | born 9 Sep 1876, London, England | died 4 Jan 1956, Winford, Somerset, England | ||
NanceyS,C,C,P,P,P,P | born 21 Nov 1863, American Fork, Utah, Utah, USA | died 20 Jan 1938, Pleasant Grove, Utah, Utah, USA | bur. Pleasant Grove, Utah, Utah, USA | |
NaomiaS,S,C,C,P,P,P,P,P,P | born 8 Oct 1901, American Fork, Utah, Utah, USA | died 27 Apr 1978, Los Angeles, California, USA | ||
NellieC,C | born Mar 1891, Leicester, Leicestershire, England | died Dec 1900, Leicester, Leicestershire, England | ||
NellieC,C | born Dec 1886, Leicester, Leicestershire, England | |||
NephiC,C | born 25 Mar 1844, Burton Latimer, Northamptonshire, England | died 1846, Mount Pisgah, Union County, Iowa, USA | bur. 1846, Mount Pisgah, Union County, Iowa, USA | |
NettieS |
Table of Contents | Surnames | Name List
This Website was Created 26 Aug 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by rod@foxnetmail.com