Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
(No surname) | ||||
Aaltje 9th GGMS,P | born Abt 1623, Steenwijk, Overijssel, Netherlands | |||
Agnes Ellen 10th GGMS,P | born 1535, Isle of Wight, England | died 1596, Freshwater, Isle of Wight, England | ||
AliceS,P | ||||
AliceS,P | born 1861, Shoreditch, London, England | |||
AliceS,P | born 1861, Shoreditch, London, England | |||
AnnS,P | ||||
AnnS,P | ||||
AnnS,P | ||||
Ann 8th GGMS,P | ||||
Ann 9th GGMS,P | born 1650, Leicestershire, England | |||
Ann LS,P,P,P,P | born Abt 1865, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
Anne 9th GGMS,P | ||||
AnnieS | ||||
Anthonis Willemsz van Oostrum 9th GGFP | ||||
AnthonyS,P,P,P | ||||
Armonel 7th GGMS,P | born 1633, Devon, England | |||
BernadetteS,P,P | ||||
Bertha EmilyS,P,P,P,P,P,P | born 1867, Islington, London, England | |||
BettyS | ||||
BridgetS,P | ||||
BryceC,C | ||||
CarlaC,C | ||||
CatherineS,P | born Abt 1820, Leicestershire, England | |||
CatherineS,P | born Abt 1819, Ringstead, Northamptonshire, England | |||
Cecilia MaudS | born Abt 1888, Poplar, Middlesex, England | |||
CecilyS,P,P,P,P,P,P,P,P | born 1626 | |||
CharityS,P | born Abt 1740, Devon, England | |||
CharlotteS,P | born Abt 1841, Glastonbury, Somerset, England | |||
ChristineS | ||||
ChristopherC,C | ||||
ClaireC,C | ||||
ClaraS,P,P,P,P | born 1791, Devon, England | |||
Cornelia 8th GGMP | ||||
DavidC,C | ||||
DerkjeS | ||||
Dorathy (surmise) 10th GGMS,P | ||||
EdithS,P | born Abt 1727 | |||
Elianor 8th GGMS,P | ||||
ElisabethS,P | ||||
ElizabethS,P | died Gloucestershire, England | |||
ElizabethS,P | ||||
ElizabethS,P | born Abt 1886, Clitheroe, Lancashire, England | |||
ElizabethS,P | ||||
ElizabethS | born 1796 | died After 1841 | ||
ElizabethS,P | ||||
ElizabethS | born 1818, Ridge, Hertfordshire, England | |||
ElizabethS,P | ||||
ElizabethS,P | ||||
ElizabethS,P | born Abt 1833, Honiton Clist, Devon, England | |||
ElizabethS | ||||
ElizabethS,P | ||||
ElizabethS,P | ||||
ElizabethS,P | ||||
ElizabethS,P | ||||
ElizabethS,P,P | ||||
Elizabeth | born Abt 1853, Diss, Norfolk, England | |||
Elizabeth 10th GGMS,P | ||||
Elizabeth 5th GGMS,P | born 1761, St Decumans, Somerset, England | died 3 Mar 1854, Williton, Somerset, England | bur. 5 Mar 1854, St Decumans (Watchet), Somerset, England | |
Elizabeth 5th GGMS,P,P,P | died 4 Feb 1779, Wellingborough, Northamptonshire, England | bur. 7 Feb 1779, Wellingborough, Northamptonshire, England | ||
Elizabeth 7th GGMS,P | born Abt 1700, Stoke St Gregory, Somerset, England | died 3 Nov 1776 | ||
Elizabeth 8th GGMS,P | born Abt 1680, Oadby, Leicestershire, England | |||
Elizabeth 9th GGMS,P | ||||
Elizabeth 9th GGMS,P | ||||
Elizabeth 9th GGMS,P,P,P | born 1621, Saddington, Leicestershire, England | |||
Elizabeth AnnS,P | born Abt 1836, Beer, Devon, England | |||
EllenS,P,P | born Abt 1842, Bristol, Gloucestershire, England | |||
Esther AS,P | born Abt 1867, Whittington, Derbyshire, England | |||
Franske Ariaen 9th GGMS,P | born 1600, Fijnaart en Heijningen, Noord-Brabant, Netherlands | |||
Geertruida 14th GGMS,P | born Abt 1439 | |||
Geesje 10th GGMS,P | born Abt 1600, Zuidveen, Steenwijk, Overijssel, Netherlands | |||
HannaS,P | ||||
HannahS,P | born Abt 1816, Bristol, Gloucestershire, England | |||
HannahS,P | born 1814, Bermondsey, London, England | |||
HannahS,P | born Abt 1811, Gloucestershire, England | |||
HannahS,S,P,P,P,P,P,P | born 4 Nov 1791, Wymondham, Norfolk, England | died 26 Mar 1872, Wymondham, Norfolk, England | ||
Hannah (Hancock)S,P | born Abt 1817, North Nibley, Gloucestershire, England | died Dec 1885, Dursley, Gloucestershire, England | ||
Hannah 7th GGMS,P | died Feb 1747, Chale, Isle of White, England | bur. 1 Mar 1747, Chale, Isle of White, England | ||
HarriettS,P | born Abt 1841, Ewshott, Hampshire, England | |||
Hendrina 7th GGMS,P,P,P,P,P | born 1670, 's-Gravenhage, Zuid-Holland, Netherlands | |||
HesterS,P | born Abt 1828, Brean, Somerset, England | |||
Ida GraceS,P | born Abt 1882, Bristol, Gloucestershire, England | |||
Isabel JaneS,P | ||||
JackC,C | ||||
JaneS,P | ||||
JaneS,P | ||||
JaneS,P | born Abt 1848, Bleadon, Somerset, England | |||
JaneP | born Abt 1813, Ringstead, Northamptonshire, England | |||
JaneS | born 1786, Branscombe, Devon, England | died Dec 1845, Branscombe, Devon, England | ||
JaneS,P,P | born 1789, Hammock, Devon, England | |||
Jane 10th GGMS,P | born 1625 | died 1672, Newchurch, Isle of Wight, England | ||
Jane 5th GGMS,P | born Abt 1750 | |||
Jane 5th GGMS,P,P,P,P | born Abt 1740 | died 2 Aug 1811, Isham, Burton Latimer, Northamptonshire, England | ||
Jane AS | born 20 Jan 1932 | |||
Jane ES,P | born Abt 1837, Uley, Gloucestershire, England | |||
Jane ElizabethS,P | born Abt 1875, Rhosymedre, Denbighshire, Wales | |||
JanetS,P,P | born Abt 1783 | died Bef 1851 | ||
Jenneken 4th GGMS,P | ||||
JoanS,P | ||||
JoanS,P | died Jul 1625, Newton Tony, Wiltshire, England | bur. 9 Jul 1625, Newton Tony, Wiltshire, England | ||
JoanS,P,P,P | ||||
JoanS | ||||
Joan 6th GGMS,P | born Abt 1707, East Brent, Somerset, England | died 3 Aug 1782 | bur. 5 Aug 1782, East Brent, Somerset, England | |
Joan 6th GGMS,P | born Abt 1730, Langport, Somerset, England | died Abt 1770 | ||
Joanne KS | born 28 May 1942 | |||
JoeS | ||||
Joyce 8th GGMS,P,P,P,P,P,P,P,P,P | ||||
KirbyC,C | ||||
LeroyC,C | ||||
Lijsbert 6th GGMS,P,P,P,P,P,P,P,P,P | born Abt 1703 | died 5 Dec 1767, Dordrecht, Zuid-Holland, Netherlands | ||
Lilian MaryS,P | ||||
LyndaC,C | ||||
LynneS,P,P | ||||
Magdalen 8th GGMS,P | ||||
MargaretS,P | born Abt 1835, Queniborough, Leicestershire, England | |||
MargaretS,P | ||||
MargaretS,P | ||||
MargaretS,C,C,P,P,P,P,P,P,P | born 1725, Beer, Devon, England | died 1787, Beer, Devon, England | ||
Margaret 6th GGMS,P | ||||
Margaret 8th GGMS,P | ||||
MariaS,S | born Abt 1836, Husbands Bosworth, Leicestershire, England | |||
Maria DS,P,P,P,P,P,P | born Abt 1853, London, England | |||
MarianS,P | ||||
Marjorie OliveS | died 17 Dec 1968 | bur. 23 Dec 1968, Beer, Devon, England | ||
MarkC,C | ||||
MarthaS,P,P | born Abt 1809, Smeeton Westerby, Leicestershire, England | |||
MarthaS,P | ||||
MarthaS,P | ||||
MarvinC,C | ||||
MaryS,P | ||||
MaryS,P | born Abt 1785, Beer, Devon, England | |||
MaryS,P | born 1801 | |||
MaryS,P | ||||
MaryS,P | born Abt 1850, Brent Knoll, Somerset, England | |||
MaryS,P | ||||
MaryS,P,P,P,P | born Abt 1820 | |||
MaryS,P | born 1809, Shute, Devon, England | died Mar 1868, Axmouth, Devon, England | ||
MaryS,P | born Abt 1845, Fareham, Hampshire, England | |||
MaryS,P | ||||
MaryS,C,C,P | born 1806, Cotleigh, Devon, England | died Mar 1869, Devon, England | ||
MaryS,P | ||||
MaryS,P | born 1841, Ottery St Mary, Devon, England | |||
MaryS,P | born 1841, Ottery St Mary, Devon, England | |||
MaryS,P | born Abt 1857, Plymouth, Devon, England | |||
Mary 6th GGMS,P | ||||
Mary 8th GGMS,P | ||||
Mary AnnS,P | ||||
Mary AnnS,P | born Abt 1822, Thrapston, Northamptonshire, England | |||
Mary AnnS,P,P,P,P | born Abt 1814, Seaton, Devon, England | |||
Mary AnnS,P,P,P,P,P | born Abt 1815, Wellington, Shropshire, England | |||
Mary AnnS,P,P,P,P,P | born Abt 1825, Branscombe, Devon, England | |||
Mary AnnS,P | ||||
Mary JS,P,P,P | born Abt 1867, Newbold, Derbyshire, England | |||
Mary JaneS,P | born Abt 1846, Bristol, Gloucestershire, England | |||
Mary JaneP,P,P | born 1849, West Leake, Nottinghamshire, England | |||
Mary JaneS,P,P | born Abt 1865, Stonegravels, Derbyshire, England | |||
Marye 11th GGMS,P | born Abt 1580 | died 1646, Durrington, Wiltshire, England | ||
MatildaS,P | ||||
MikeC,C | ||||
MitchelC,C | ||||
Olivia JaneS,P | born Abt 1878, Bishop Castle, Shropshire, England | |||
Orpha LS,P | born Abt 1869, Canada | |||
PatienceS,P | born Abt 1798, Lympsham, Somerset, England | |||
PatriciaS | ||||
PaulS,P,P | ||||
PaulineS,P | born Abt 1904, Ohio, USA | |||
Prudence 8th GGMS,P | born 1640, Somerset, England | |||
RachelS,P | ||||
RebeccaS,P,P,P,P | born 1809, Bristol, Gloucestershire, England | |||
RebeccaS,P,P,P,P | born 1809, Bristol, Gloucestershire, England | |||
RichardS,P | ||||
RickC,C | ||||
RuthS,P | ||||
Ruth AnnC,C | ||||
SarahS,P | ||||
SarahP | born 1815, Beer, Devon, England | |||
SarahS,P | born Abt 1830, Bath, Somerset, England | |||
SarahS,P | born Abt 1806, Devon, England | |||
SarahP | ||||
SarahS,P | ||||
SarahP | ||||
SarahS,P | born 1787, Uplyme, Devon, England | died Mar 1864, Seaton, Devon, England | ||
SarahP,P,P | born Leicester, England | |||
Sarah 11th GGMS,P | ||||
Sarah 6th GGMS,P | ||||
Sarah 7th GGMS,P | ||||
Sarah 7th GGMS,P,P | ||||
Sarah 9th GGMS,P,P,P,P,P | ||||
Sarah AnnS,P | born Abt 1865, Chippenham, Wiltshire, England | |||
Sarah AnnS,P | born Abt 1845, Bristol, Gloucestershire, England | |||
ScottC,C | ||||
StefanC,C | ||||
SusanS,P | born Abt 1807, Woodford, Northamptonshire, England | |||
SusanS,P | born 1796, Farway, Devon, England | died Sep 1870, Beer, Devon, England | ||
SusanS,P | born 1841 | |||
SusannahS | born Abt 1812, Kibworth, Leicestershire, England | |||
SusannahS,P | ||||
SusannahS,P | born 1777, Beer, Devon, England | |||
TimothyS,P,P,P | ||||
TinekeS | ||||
unknownS,P | died Bef 1871 | |||
UnknownS,P | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS,P | ||||
UnknownP |