Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
SABBERTON | ||||
CharlesS,C,C,P | born 1832, Norwich, Norfolk, England | died Sep 1909, Norwich, Norfolk, England | ||
Flora MaudeS,C,C,P,P | born Jun 1876, Thorpe St Andrew, Norfolk, England | died 26 Dec 1928, Wymondham, Norfolk, England | ||
ThomasS,P | born Abt 1810, Norwich, Norfolk, England | died 2 May 1879, Thorpe St Andrew, Norfolk, England | ||
SABIN | ||||
UnknownS | died Between 1881 and 1891 | |||
SADDINGTON | ||||
AdaC,C | born Dec 1875, Canning Town, Essex, England | |||
AdaC,C | born Jun 1896, West Ham, Essex, England | |||
AdaS,C,C | born Mar 1899, Canning Town, Essex | |||
AgnesS,C,C | born 31 Mar 1871, West Ham, Essex, England | died Mar 1932, West Ham, Essex, England | ||
AgnesC,C | born 4 Dec 1910, Canning Town, Essex, England | |||
Alice MaudS,C,C | born Mar 1898, West Ham, Essex, England | died 28 Sep 1981, Bexley, London, England | bur. 7 Oct 1981, Greenwich, London, England | |
Annie MaryC | born Mar 1886, Canning Town, Essex, England | |||
CharlesS,C,C,P,P,P,P,P,P | born Jun 1869, Whitechapel, Middlesex, England | died Bef 1903 | ||
CharlesS,C,C | born Jun 1892, West Ham, Essex, England | |||
DavidS,C,C,P,P,P,P | born Abt 1857, Smeeton Westerby, Leicestershire, England | died Sep 1899, West Ham, Essex, England | ||
DavidC,C | born Sep 1893, West Ham, Essex, England | |||
EmmaS,C,C,P,P,P | born Mar 1862, Leicester, Leicestershire, England | |||
FlorenceC,C | born Dec 1882, Canning Town, Essex, England | |||
JamesC,C | born Mar 1900, West Ham, Essex, England | |||
JosephC,C | born 9 Jan 1900, Canning Town, Essex, England | |||
Mary AgnesC,C | born 13 Jul 1887, Canning Town, Essex, England | died 30 Aug 1937 | ||
PriscillaS,C,C,P,P,P,P,P,P,P | born 1858, Smeeton Westerby, Leicestershire, England | died Mar 1901, Epping, Essex, England | ||
PriscillaC,C | born Mar 1881, Canning Town, Essex, England | died Mar 1885, West Ham, Essex, England | ||
PriscillaC,C | born 7 Jul 1905, Canning Town, Essex, England | died Redbridge, London, England | ||
Richard HenryC | born Mar 1888, Canning Town, Essex, England | |||
Selina AnnC,C | born Mar 1885, Canning Town, Essex, England | |||
ThomasS,C,C | born 3 Mar 1895, West Ham, Essex, England | |||
WC,C | born Abt 1891, Plaistow, Essex, England | |||
WilliamS,P,P,P,P,P,P,P | born 19 Jan 1834, Great Bowden, Leicestershire, England | died Sep 1905, West Ham, Essex, England | ||
WilliamS,C,C,P,P,P,P,P | born Sep 1864, Westminster, London, England | |||
SALE | ||||
Elizabeth 6th GGMS,P | ||||
SAMMONS | ||||
HaroldS | born 21 May 1895, Woolwich, London, England | died Mar 1977, Eastbourne, East Sussex, England | ||
SAP | ||||
Geuchien Jacobs 7th GGFS,C,C,P | born Abt 1685, Veendam, Groningen, Netherlands | died Abt 1762, Veendam, Groningen, Netherlands | ||
Jacob Hindriks 8th GGFS,P | born 1640, Steenwijk, Overijssel, Netherlands | died 11 Feb 1711, Veendam, Groningen, Netherlands | ||
Margjen Ottes 5th GGMS,C,C,P | born 15 Oct 1747, Veendam, Groningen, Netherlands | died 3 May 1834, Veendam, Groningen, Netherlands | ||
Otto Geuchies 6th GGFS,C,C,P | born 7 Dec 1714, Veendam, Groningen, Netherlands | died 6 Aug 1788, Veendam, Groningen, Netherlands | ||
SATCHILL | ||||
JaneS,P | ||||
SAUNDERS | ||||
Audrey MS | born 1901 | died 7 Nov 1980, Huddersfield, Yorkshire, England | ||
SCAMMELL | ||||
Tom speculationS | ||||
SCHARER | ||||
Ellen WendyS,S | born 20 Jun 1938, Brooklyn, New York City, New York, USA | died 4 Aug 2015 | bur. 10 Aug 2015, Scottsdale, Maricopa, Arizona, USA | |
SEARLE | ||||
AmandaC,C | born 1863, Beer, Devon, England | |||
JamesS,P,P,P,P,P,P | born 1838, Beer, Devon, England | died 15 Dec 1915, Beer, Devon, England | ||
JamesC,C | born 1873, Beer, Devon, England | |||
JohnC,C | born 1869, Colyton, Devon, England | |||
Mary AnnS,C,C,P,P,P,P | born 1870, Colyton, Devon, England | died Dec 1938, Yeovil, Somerset, England | ||
MinnieC | born Mar 1884, Beer, Devon, England | |||
MyraC,C,P | born 1867, Beer, Devon, England | |||
PrudenceS,P,P | born 1777, Branscombe, Devon, England | died Apr 1821, Branscombe, Devon, England | bur. 14 Apr 1821, Branscombe, Devon, England | |
Samuel RobertC,C | born 1877, Beer, Devon, England | |||
SEAWARD | ||||
JohnS,P | ||||
JosephS,S,C,C,P | born 1817, Beer, Devon, England | |||
LucyS | born 1826, Beer, Devon, England | |||
LydiaS,P,P | born Abt 1800, Beer, Devon, England | |||
Sarah WillsC,C | born Sep 1849, Beer, Devon, England | died Jun 1931, Beer, Devon, England | ||
SEELEY | ||||
John GordonS | born Abt 1896 | |||
SEESINK | ||||
Gerrit 6th GGFS,P | born 1681, Etten-Leur, Noord-Brabant, Netherlands | died 1717, Netherlands | ||
SELLER | ||||
CorneliusS,C,C,P | born 24 Dec 1861, Axmouth, Devon, England | died 26 Jun 1934, Tonbridge, Kent, England | ||
Eileen Elizabeth FlorenceS,C,C,P,P,P | born 6 Mar 1926, Beer, Devon, England | died 9 Jun 2016 | ||
Evonne MS,C,C | born 17 Feb 1925, Beer, Devon, England | died 30 Nov 2016 | ||
FrancisS,C,C,P | born Abt 1832, Axmouth, Devon, England | died Sep 1911, Axmouth, Devon, England | ||
FrancisS,P | ||||
Francis WilliamS,C,C,P,P,P | born 21 Mar 1886, Wadhurst, Sussex, England | died Dec 1954, Newton Abbot, Devon, England | ||
Gordon FrancisS,S,C,C,P | born 13 Nov 1930, Beer, Devon, England | died Feb 1985, Portsmouth, Hampshire, England | ||
JamesS,C,C,P | born 20 Dec 1809, Axmouth, Devon, England | died Apr 1896, Axmouth, Devon, England | ||
Joan 5th GGMS,C,C,P,P,P | born 1681, Beer, Devon, England | died 1747, Beer, Devon, England | ||
Jonathon 6th GGFS,P | ||||
Lesley AC,C | born Sep 1962, Newton Abbot, Devon, England | |||
SELLICK | ||||
Diane E SEE SELLICK FAMILY TREEC | born 1935 | |||
SESINK | ||||
Anna 4th GGMS,C,C,P,P | born Abt 1770, Geesteren, Borculo, Gelderland, Netherlands | died 27 Jul 1828, Arnhem, Gelderland, Netherlands | ||
Arend 5th GGFS,C,C,P | born 1725, Gendringen, Gelderland, Netherlands | died 8 Dec 1809, Silvolde, Wisch, Gelderland, Netherlands | ||
SEWARDS | ||||
AmyC,C | born Abt 1997 | |||
LauraC,C | born Abt 1995 | |||
LiamC,C | born 2002 | |||
WayneS,P,P,P | born Abt 1965 | |||
SHARMAN | ||||
Stanley RobertS,S | born 4 Nov 1901, Winchester, Hampshire, England | died Nov 1985, Brighton, Sussex, England | ||
SHARPLES | ||||
Mary 6th GGMS,C,C,P,P,P,P,P,P,P | born 4 Feb 1733, Fleckney, Leicestershire, England | died 7 Jul 1770, Great Bowden, Leicestershire, England | bur. 9 Jul 1770, Great Bowden, Leicestershire, England | |
William 7th GGFS,C,C,P | born 10 Jun 1705, Fleckney, Leicestershire, England | died 20 Apr 1756, Fleckney, Leicestershire, England | ||
SHARPLESS | ||||
William 8th GGFS,P | born 1680, Fleckney, Leicester, England | |||
SHAW | ||||
CatherineS | born Abt 1855, Ilkeston, Derbyshire, England | |||
SHEATH | ||||
Abraham 10th GGFS,C,C,P | born 1620 | died 1670, Isle of Wight, England | ||
Abraham 7th GGUC,C | born 1703 | |||
Abraham 9th GGFS,C,C,P | born 1648, Newchurch, Isle of Wight, England | died 1724, Binstead, Isle Of Wight, England | ||
Freeman 8th GGFS,C,C,P,P | born 1680, Portsmouth Hampshire, England | |||
Joseph 11th GGFS,P | born Abt 1600, Shorwell, Isle of Wight, England | |||
Sarah 7th GGMS,C,C,P | born 10 Sep 1706, Portsmouth, Hampshire, England | died 6 Feb 1767, Shorwell, Isle of Wight, England | bur. 9 Feb 1767, Shorwell, Hampshire, England | |
SHEEN | ||||
Evelyn MaggieS,P,P,P | born Sep 1899, Cheltenham, Gloucestershire, England | |||
SHEPHERD | ||||
MaryS,P,P | died 26 May 1774 | |||
SHEPLEY | ||||
LulaC,C | born 10 Mar 1891, American Fork, Utah, Utah, USA | died 25 Mar 1967, Pleasant Grove, Utah, Utah, USA | ||
SHEPPARD | ||||
UnknownP | ||||
Edith AliceC,C | born 1905, Torquay, Devon, England | |||
Edward JohnC,C | born 1909, Hallsands, Devon, England | |||
Frederick GeorgeC,C | born 1904, Abbotsbury, Dorset, England | |||
Hilda Ethel MayC,C | born 1908, Bolt Head, Devon, England | |||
John Thomas (coastguard)S,P,P,P,P,P,P,P | born Jun 1870, Corsham, Wiltshire, England | died Sep 1952, Devon, England | ||
Lillian BessieC,C | born 1902, Abbotsbury, Dorset, England | |||
MaryS,C,P,P,P,P,P,P,P,P,P,P | born 1786, England | died 2 Nov 1849, Cranford St John, Northamptonshire, England | bur. 5 Nov 1849, Cranford St John, Northamptonshire, England | |
Thomas DonaldC,C | born 1901, Abbotsbury, Dorset, England | |||
Violet AnnieC,C | born 1899, Devonport, Devon, England | |||
SHERRIFF | ||||
Bernard FleuryC,C | born 1893, Bristol, Gloucestershire, England | |||
Dorothy BerthaC,C | born 1892, Bristol, Gloucestershire, England | |||
Edgar JohnS,P,P,P,P,P,P | born 1856, Aylesbury, Buckinghamshire, England | |||
Edgar JohnS,C,C | born 16 Feb 1901, Bristol, Gloucestershire, England | died Feb 1997, Bodmin, Cornwall, England | ||
Gladys VioletC,C | born 1897, Bristol, Gloucestershire, England | |||
Marjorie KathleenC,C | born 1894, Bristol, Gloucestershire, England | |||
Phyllis MaudC,C | born 1898, Bristol, Gloucestershire, England | |||
SHILLITOE | ||||
Edwina DeniseS,C,C | born Abt 1956, Bristol, Gloucestershire, England | |||
Lionel DavidS,P | born Jun 1922, Bristol, Gloucestershire, England | died 3 Jun 2013, Bristol, Gloucestershire, England | ||
SHIPLEY | ||||
UnknownS,P | ||||
Adrian LeonC,C | born 19 Sep 1925, Salt Lake City, Salt Lake, Utah, USA | died 6 Oct 1925, Salt Lake City, Salt Lake, Utah, USA | bur. Oct 1925, Salt Lake City, Salt Lake, Utah, USA | |
Agnes CatherineS,C,C | born Jun 1883, Weston Favell, Northamptonshire, England | died Jun 1928, Northampton, Northamptonshire, England | ||
Agnes FannyS,C,C | born Mar 1860, Duston, Northamptonshire, England | died 29 Sep 1932, Northampton, Northamptonshire, England | ||
Alec George RusselS,C,C,P | born 12 Aug 1922, Bristol, Gloucestershire, England | died 15 Dec 2014, Bristol, Gloucestershire, England | ||
AlfredS,C,C,P,P,P | born Dec 1859, Smeeton Westerby, Leicestershire, England | |||
Alfred ErnestS,C,C,C,P,P,P,P,P | born Dec 1873, Kettering, Northamptonshire, England | died 25 Dec 1937, Kettering, Northamptonshire, England | ||
Alfred GC,C | born Sep 1906, Leicester, Leicestershire, England | |||
Alfred George SheppardS,S,S,C,C,P,P,P | born 31 Dec 1844, Burton Latimer, Northamptonshire, England | died Mar 1914, Kettering, Northamptonshire, England | ||
Alfred IsaacC,C | born Mar 1888, Leicestershire, England | died Jun 1895, Leicester, Leicestershire, England | ||
Alfred NormanS,C,C | born 7 May 1909, Kettering, Northamptonshire, England | died Sep 1955, Kettering, Northamptonshire, England | ||
AliceC,C | born 17 Feb 1892, Provo, Utah, Utah, USA | died 19 Dec 1905, American Fork, Utah, Utah, USA | bur. Dec 1905, American Fork, Utah, Utah, USA | |
AliceS,C,C | born 23 Mar 1898, Leicester, Leicestershire, England | died Sep 1967, Hobart, Tasmania | ||
AliceC,C | born Jun 1894, Leicestershire, England | |||
Alice Agnes SylviaS,C,C | born Mar 1905, Northampton, Northamptonshire, England | died 20 Oct 1964, Northampton, Northamptonshire, England | ||
Alice MaudC,C | born 5 Jun 1869, Higham Ferrers, Northamptonshire, England | |||
Alice SarahS,C,C,P,P | born Mar 1884, Burton upon Trent, Staffordshire, England | died 29 Nov 1956, Bristol, Gloucestershire, England | ||
Allen LundC,C | born 23 Apr 1905, Preston, Franklin, Idaho, USA | died 28 Dec 1978, Preston, Franklin, Idaho, USA | ||
AlyceC,C | born 1649, Saddington, Leicestershire, England | |||
AmeliaC,C | born Abt 1846, Cranford St Andrew, Northamptonshire, England | |||
Amelia AC,C | born Abt 1857, Finedon, Northamptonshire, England | |||
Amelia ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 22 Oct 1855, Salt Lake City, Salt Lake, Utah, USA | died 20 Dec 1922, American Fork, Utah, Utah, USA | bur. Dec 1922, American Fork, Utah, Utah, USA | |
AnnS,C,C,P,P,P,P,P,P,P | born 12 Mar 1832, Smeeton Westerby, Leicestershire, England | died Dec 1905, West Ham, Essex, England | ||
AnnS,C,C | born 1690, Saddington, Leicestershire, England | |||
AnnC,C | born 1795, Bulwell, Nottinghamshire, England | |||
AnnC,C | born 5 Oct 1717, Kibworth Beauchamp, Leicestershire, England | died 5 Oct 1717, Kibworth Beauchamp, Leicestershire, England | ||
AnnC,C | born 28 Oct 1719, Kibworth Beauchamp, Leicestershire, England | died 10 Nov 1719, Kibworth Beauchamp, Leicestershire, England | ||
Anthony RexS,C,C,P,P | born 1947 | |||
ArthurS,C,C | born Jun 1908, Newbold, Derbyshire, England | died 14 Dec 1979, Chesterfield, Derbyshire, England | ||
Arthur John WilliamC,C | born Jun 1908, Northampton, Northamptonshire, England | died Oct 1908, Northampton, Northamptonshire, England | ||
Beatrice RosaS,C,C | born Sep 1900, South Stoneham, Hampshire, England | died Dec 1948, Surrey, England | ||
BenjaminS,C,C,P | born 15 Feb 1872, American Fork, Utah, Utah, USA | died 22 Apr 1925, Preston, Franklin, Idaho, USA | ||
BenjaminS,C,C,P | born 26 Jul 1816, Burton Latimer, Northamptonshire, England | died Jul 1842, Burton Latimer, Northamptonshire, England | bur. 31 Jul 1842, Burton Latimer, Northamptonshire, England | |
BenjaminC,C | born 17 Dec 1832, Cranford St Andrew, Northamptonshire, England | |||
Bernhard WilliamS,S,S,C,C,P | born 31 May 1953, Bristol, Gloucestershire, England | died 26 Nov 2018, Sandford, Somerset, England | ||
Bertha JaneC,C | born Abt 1873, Ringstead, Northamptonshire, England | |||
Bonnie MadgeS,C,C | born 20 Oct 1942, Los Angeles, California, USA | |||
Cecil EdgarS,C,C,P,P,P | born 8 Jan 1865, Alvaston, Derbyshire, England | died 26 Mar 1954, London, England | ||
Cecil Gange MBES,S,C,C | born 6 Jul 1905, Shipley, Yorkshire, England | died 20 Oct 1985, Langford, Somerset, England | ||
CharlesC,C | born Abt 1897, Leicestershire, England | |||
CharlesS,P,P,P,P,P,P,P | born Abt 1767, Bulwell, Nottinghamshire, England | died 13 May 1838, Bulwell, Nottinghamshire, England | ||
CharlesC,C | born 1811, Basford, Nottinghamshire, England | |||
Charles HenryC,C | born Oct 1894, Leicester, Leicestershire, England | |||
ChristopherC,C | born 1961 | |||
ClaraS,C,C | born Jul 1883, Leicester, Leicestershire, England | died Sep 1930, Leicester, Leicestershire, England | ||
Clarence LeRoyS,S,C,C,P,P,P | born 11 Aug 1903, American Fork, Utah, Utah, USA | died 20 Feb 1994, Idaho Falls, Bonneville County, Idaho, USA | bur. 24 Feb 1994, Ucon, Bonneville, Idaho, USA | |
CliffordS,C,C,P | born Dec 1909, Leicester, Leicestershire, England | died 1 Jul 1973, Ibiza, Baleares, Spain | ||
Cyril ReginaldS,C,C | born 15 May 1896, Kettering, Northamptonshire, England | died Mar 1979, Kettering, Northamptonshire, England | ||
Daisy Miriam K.S,C,C | born Mar 1897, Bristol, Gloucestershire, England | died Mar 1958, Bristol, Gloucestershire, England | ||
DanielS,C,C,P,P | born Jun 1862, Newbold, Derbyshire, England | died Sep 1894, Chesterfield, Derbyshire, England | ||
DavidC,C | born Sep 1841, Smeeton Westerby, Leicestershire, England | |||
DavidS,C,C |
Table of Contents | Surnames | Name List
This Website was Created 26 Aug 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by rod@foxnetmail.com