Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| KANTERS | ||||
| AdamS,P,P,P,P,P | born Abt 1790, Lage Zwaluwe, North Brabant, Netherlands | died 5 Oct 1868, Hooge en Lage Zwaluwe | ||
| BastiaanC,C | born Jan 1815, Lage Zwaluwe, North Brabant, Netherlands | died 9 Nov 1815, Lage Zwaluwe, North Brabant, Netherlands | ||
| Cornelia BastiaantjeC,C | born 1816, Lage Zwaluwe, North Brabant, Netherlands | died 29 Apr 1835, Lage Zwaluwe, North Brabant, Netherlands | ||
| HendrikC,C | born 15 Aug 1830, Lage Zwaluwe, North Brabant, Netherlands | died 3 Jan 1919, Lage Zwaluwe, North Brabant, Netherlands | ||
| HermanC,C | born Hooge en Lage Zwaluwe, Noord-Brabant, Nederland | |||
| TheodoraC,C | born 11 Jan 1818, Lage Zwaluwe, North Brabant, Netherlands | died 23 May 1904, Lage Zwaluwe, North Brabant, Netherlands | ||
| KARWOCZIK | ||||
| JorgS,P,P,P | ||||
| KAZEN | ||||
| LeuntjeS,P | born 1834, Grijpskerke, Veere, Zeeland, Netherlands | |||
| KEINTON | ||||
| Thomas 11th GGFP | ||||
| KENNER | ||||
| Henry WilliamS | born Abt 1862, Deptford, London, England | died Jun 1907, Dartford, Kent, England | ||
| KENT | ||||
| Grace EleanorC,C | ||||
| MichaelS,P,P | ||||
| Oliver Jean-JacquesS,C,C | born 1997, Weymouth, Dorset, England | |||
| KERSLAKE | ||||
| Kenneth RS | born 1933, Bristol, Gloucestershire, England | |||
| KERTON | ||||
| AliceS,C,C,P,P,P,P | born Jan 1869, Berrow, Somerset, England | died Jun 1957, Weston-super-Mare, Somerset, England | ||
| JohnS,C,C,P | born Jan 1849, Brean, Somerset, England | |||
| RobertS,C,C,P | born Abt 1828, Lympsham, Somerset, England | |||
| RobertS,P | born Abt 1798, Berrow, Somerset, England | |||
| KEYNTON | ||||
| Elizabeth 9th GGMS,C,C,P | born Abt 1650, Marlborough, Wiltshire, England | died Jan 1690, Marlborough, Wiltshire, England | ||
| Thomas 10th GGFS,C,P | born 1623, Marlborough, Wiltshire, England | |||
| KHAN | ||||
| UnknownS,P | ||||
| EstellaC | born Abt 1977 | |||
| Frances PS,S,C,C,P | born 1948, Bristol, Gloucestershire, England | |||
| KING | ||||
| JaneS,P,P,P,P,P,P | born 1792, Stogursey, Somerset, England | |||
| KIRKE | ||||
| Mary 8th GGMS,P,P,P,P | born 1659, Burton Overy, Leicestershire, England | died 19 Jan 1689, Burton Overy, Leicestershire, England | bur. 26 Jan 1689, Burton Overy, Leicestershire, England | |
| KLEIN WINKEL | ||||
| Jan WillemS | born Abt 1860, Gorssel, Gelderland, Netherlands | died 2 Feb 1944, Zutphen, Gelderland, Netherlands | ||
| KLEINE | ||||
| LouiseS,P | ||||
| KNIGHT | ||||
| Arthur AC,C | born Abt 1881, Bristol, Gloucestershire, England | |||
| Florence UrioC,C | born Abt 1895, Bristol, Gloucestershire, England | died 24 Oct 1978, Bristol, Gloucestershire, England | ||
| Grace EdithC,C | born Abt 1905, Bristol, Gloucestershire, England | |||
| Hannah LouisaC,C | born Apr 1884, Bristol, Gloucestershire, England | died Dec 1955, Bristol, Gloucestershire, England | ||
| Herbert DaltonS,C,C,P | born Abt 1882, Bristol, Gloucestershire, England | |||
| Josiah ArthurS,P,P,P,P,P | born Abt 1856, Bristol, Gloucestershire, England | |||
| Margaret | born 1904 | died 1968 | ||
| Maria RosaC,C | born Abt 1890, Bristol, Gloucestershire, England | died Jun 1967, Bristol, Gloucestershire, England | ||
| KNOWLSON | ||||
| SimonS | ||||
| KOLE | ||||
| CorienS,C,C,P,P | born Soest, Utrecht, Netherlands | |||
| FriedaS,C,C,P,P,P | ||||
| HelmaS,C,C,P | born 21 Feb 1959, Soest, Utrecht, Netherlands | |||
| Jacobus FredrikS,P,P,P,P,P | born 12 Dec 1936 | died 10 Jun 1996 | bur. Soest, Utrecht, Netherlands | |
| SumilahS,C,C,P | ||||
| UnknownC,C | born 16 Dec 1960, Soest, Utrecht, Netherlands | died 16 Dec 1960, Soest, Utrecht, Netherlands | ||
| KONINGS | ||||
| Sofia Katharina 6th GGMS,P | ||||
| KOOIJ | ||||
| Jannetje 5th GGMS,P | born Huizen, Noord-Holland, Netherlands | died 1779, Soest, Utrecht, Netherlands | ||
| KORTMAN | ||||
| Wilhelmina PhilippinaS | born Abt 1822 | |||
| KRAWAZENKO | ||||
| LubaS,P,P |