Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| MABER | ||||
| Jean ElizabethS,C,C,P | born 4 Sep 1952, Bristol, Gloucestershire, England | died 17 Oct 2017, Bristol, Gloucestershire, England | ||
| Richard J.C,C | born Jun 1956, Bristol, Gloucestershire, England | |||
| UnknownS,P | ||||
| WalterS,C,C,P,P | born Mar 1924, Bristol, Gloucestershire, England | |||
| MACKENZIE | ||||
| Alice Mary AnnS | ||||
| MACNAMARA | ||||
| Eliza JaneS,P,P,P | born 1827, Beer, Devon, England | |||
| MALKASIAN | ||||
| NishanS | born 15 Aug 1890, Harpoot, Armenia | died Jan 1966, Watertown, Middlesex, Massachusetts, USA | ||
| MALLET | ||||
| Amy 7th GGMS,P | born 1629, Petrockstow, Devon, , England | died 1682, Buckland, Devon, , England | ||
| MALLOY | ||||
| AmeliaS,P | born 24 Apr 1891, Murray, Salt Lake, Utah, USA | died 20 Mar 1973, San Mateo, San Mateo, California, United States | bur. 24 Mar 1973, Ucon, Bonneville, Idaho, USA | |
| MANLEY | ||||
| Paul JS,P | born 7 Jun 1953, Leeds, Yorkshire, England | |||
| MANNING | ||||
| AgnesS,C,C,P,P | born 1814, Beer, Devon, England | died Sep 1849, Beer, Devon, England | ||
| EdwardS,P,P | born 1788, Hammock, Devon, England | |||
| Mary JaneS,C,C | born 1824, Beer, Devon, England | |||
| MARGERYE | ||||
| UnknownS,P,P,P | born 1600 | died 8 May 1637, Saddington, Leicestershire, England | ||
| MARIA | ||||
| UnknownS,P,P,P,P,P | born Abt 1821, Bristol, Gloucestershire, England | |||
| MARIJNISSEN | ||||
| Neeltgen 9th GGMS,P | born 1615 | |||
| MARK | ||||
| FrankS | ||||
| MARKHAM | ||||
| ElizabethS,P,P,P | born Sep 1861, Smeeton Westerby, Leicestershire, England | |||
| MARSH | ||||
| Matilda AnnS,S,C,C,P,P,P,P,P,P,P | born 9 Apr 1824, Bermondsey, London, England | chr. 27 Mar 1825, Rotherhithe, London, England | died Oct 1891, Southwark, London, England | |
| William KingS,P | born 21 Mar 1779, Rotherhithe, Surrey, England | died Sep 1855, Middlesex, England | bur. 21 Sep 1855, Camberwell, Surrey, England | |
| MARSHALL | ||||
| HenryS | born 1805, Stourton, Wiltshire, England | |||
| MARTEN | ||||
| Marye 10th GGMS,C,C,P | born Abt 1609, Durrington, Wiltshire, England | |||
| Thomas 11th GGFS,P | born Abt 1575 | died Dec 1634, Durrington, Wiltshire, England | ||
| MARTIN | ||||
| [speculation]S | ||||
| MARWOOD | ||||
| Mary 5th GGMS,C,C,P | born 12 Jul 1698, Colyton, Devon, England | died Abt 1762 | ||
| Thomas 6th GGFS,C,P | born 11 Jun 1660, Sutton, Honiton, Devon, England | died 21 Mar 1748, Widworthy, Devon, England | ||
| Thomas 7th GGFP | born 1633, Colyton, Devon, England | |||
| MASON | ||||
| Thomas WilliamS | ||||
| MATERS | ||||
| Hendrik 5th GGFS,P | ||||
| Johanna 4th GGMS,C,C,P | born 10 Jun 1781, Slijk-Ewijk, Valburg, Gelderland, Netherlands | died 5 Feb 1856, Bemmel, Gelderland, Netherlands | ||
| MATHEWS | ||||
| BrussaC,C | born Abt 1887, Bermondsey, London, England | |||
| CharlesC,C | born Abt 1885, Deptford | |||
| RichardS,P,P,P,P,P,P,P,P,P,P | born Abt 1858, Rotherhithe, Surrey, England | died Mar 1927, Southwark, London, England | ||
| William GeorgeS | born 1859, Pembroke, Pembrokeshire, Wales | |||
| MATTHEW | ||||
| RobertC,C | born Abt 1891, Bermondsey | |||
| MATTHEWS | ||||
| Edna MayC,C | born 20 Dec 1923, Escanaba, Delta, Michigan, USA | died 18 Sep 2006 | ||
| EdwinC,C | born Abt 1885, Bermondsey, London, England | |||
| ElizaC,C | born Abt 1881, Bermondsey, London, England | |||
| GeorgeC,C | born Abt 1884, Bermondsey, London, England | |||
| JosephS,P,P,P,P | born 10 Apr 1887, Bodmin, Cornwall, England | died 14 Mar 1946, Niagara Falls, Niagara, Ontario, Canada | bur. 18 Mar 1946, Niagara Falls, Niagara, Ontario, Canada | |
| LorahC,C | born Abt 1889, Bermondsey, London, England | |||
| Louis RaymondC,C,P | born 16 Jul 1949, Sudbury, Greater Sudbury, Ontario, Canada | died 5 Jul 1980, Whitefish, Greater Sudbury, Ontario, Canada | ||
| MoniqueC | ||||
| NoellaS,C,C | ||||
| PhilipC,C | born Abt 1887, Bermondsey, London, England | |||
| PhyllisC | born 20 Sep 1915, Swanage, Dorset, England | died 6 Sep 1999 | ||
| RichardC,C | born Abt 1882, Bermondsey, London, England | |||
| Ronald WilliamS,C,C,P,P | born 27 Jun 1918, Wareham, Dorset, England | died 19 Sep 1984, Sudbury, Ontario, Canada | ||
| SamuelC,C | born Abt 1891, Bermondsey, London, England | |||
| Violet ElizabethC,C | born 16 Jan 1921, Escanaba, Delta, Michigan, USA | died 16 Mar 2001 | ||
| MAUNDER | ||||
| Reginald SamuelS | born Jun 1907, Tavistock, Devon, England | |||
| MCBRIDE | ||||
| KathrynS,C,C,P | born 1977 | |||
| RaymondC,C | born 1975 | |||
| VincentS,P,P | born 1934 | |||
| MCGREGOR | ||||
| FloraS,P,P,P,P,P,P | born 31 Oct 1858, Rothesay, Bute, Scotland | died 1943, New Zealand | ||
| MCLEAN | ||||
| AnnS,P | born 1751, Invernessshire, Scotland | |||
| MEADS | ||||
| Dennis Edgar CC,C | born 22 Nov 1928, Uxbridge, Middlesex, England | died Jul 1997, Lewisham, London, England | ||
| Rosalind A MS,C,C,P,P,P | born Jun 1916, Norwood, London, England | |||
| WilliamS,P,P | born Abt 1893, Hammersmith, London, England | |||
| WilliamS,C,C | born 3 Sep 1914, Fulham, London, England | died Mar 1998, Southend on Sea, Essex, England | ||
| MEERMANS | ||||
| Hendrik Jansz 13th GGFS,P | born Abt 1481, Breda, Noord-Brabant, Netherlands | |||
| MERMAN | ||||
| Hedwich Hendriks 12th GGMS,C,C,P | born 1513 | died 28 Dec 1566 | ||
| MERRETT | ||||
| Loton HancockS | born Sep 1899, Thornbury, Gloucestershire, England | died Jan 1972, Wotton Under Edge, Gloucestershire, England | bur. 8 Feb 1972, Wotton Under Edge, Gloucestershire, England | |
| MERRIOTT | ||||
| Annie ElizabethS,C,C,P,P | born 5 Feb 1881, Burnham on Sea, Somerset, England | died Jun 1942, Bristol, Gloucestershire, England | ||
| Arthur JohnC,C | born Sep 1887, Burnham on Sea, Somerset, England | died 11 Dec 1929, Ealing, London, England | ||
| Bessie EmilyC,C | born 21 Feb 1883, Burnham on Sea, Somerset, England | died Sep 1978, Weston-super-Mare, Somerset, England | ||
| Ellen G.C,C | born Abt 1877, Burnham on Sea, Somerset, England | died Sep 1962, Weston-super-Mare, Somerset, England | ||
| Emily SusanS,C,C,C,C,P,P,P,P,P | born Mar 1885, Burnham on Sea, Somerset, England | died 13 Nov 1948, Bristol, Gloucestershire, England | ||
| Eva D.C,C | born Mar 1874, Burnham on Sea, Somerset, England | died Dec 1950, Weston-super-Mare, Somerset, England | ||
| Fred C.C,C | born Abt 1876, Burnham on Sea, Somerset, England | died 20 Nov 1939 | ||
| Geo.S,P,P,P,P,P,P,P | born Abt 1850, Berrow, Somerset, England | died 12 Nov 1921 | ||
| GeorgeS,P | born Abt 1850, Berrow, Somerset, England | |||
| MIKESELL | ||||
| UnknownS | ||||
| MILES | ||||
| Mary 5th GGMS,P,P,P,P,P,P,P | born 1761, Great Bowden, Leicestershire, England | died 2 Aug 1795, Great Bowden, Leicestershire, England | bur. 3 Aug 1795, Great Bowden, Leicestershire, England | |
| MILLER | ||||
| CharlesS,P | ||||
| Elizabeth AnnS,C,C,P | born Dec 1861, Beer, Devon, England | died Sep 1928, Tonbridge, Kent, England | ||
| ErnestS,P,P | born 11 Aug 1877, Beer, Devon, England | died Jun 1950, Beer, Devon, England | ||
| Ethel MaryS,P | born 25 Aug 1894 | died 15 Feb 1977, Beer, Devon, England | ||
| Gwendoline JoyceS,C,C | born 3 Mar 1910, Beer, Devon, England | died 1992 | ||
| MaryS,P,P,P,P | born Abt 1804, Beer, Devon, England | died Dec 1857, Fareham, Hampshire, England | ||
| Thomas JohnS,P | born Mar 1876, Beer, Devon, England | died Jun 1939, Beer, Devon, England | ||
| Wilfrid E.C,C | born 1913, Beer, Devon, England | |||
| William JohnS,C,C,P | born Abt 1837, Beer, Devon, England | died Sep 1905, Beer, Devon, England | ||
| William LeslieS,C,C | born 16 Oct 1905, Beer, Devon, England | died 26 Feb 1985, Beer, Devon, England | bur. Mar 1905, Beer, Devon, England | |
| MILLMAN | ||||
| UnknownC,P | ||||
| Ada Mary EdithC,C | born Oct 1868, Bristol, Gloucestershire, England | died Jun 1897, Bristol, Gloucestershire, England | ||
| Albert EdwardS,C,C,P,P,P | born 28 Jan 1902, Bristol, Gloucestershire, England | died Sep 1975, Bristol, Gloucestershire, England | ||
| Albert HenryS,C,C,P,P,P,P | born 12 Dec 1847, Kingswood, Wotton Under Edge, Gloucestershire, England | died 5 Jan 1944, Los Angeles, California, USA | ||
| Albert WilliamS,C,C,P | born Mar 1875, Bristol, Gloucestershire, England | died Sep 1948, Bristol, Gloucestershire, England | ||
| AlfredS,C,C,P | born Sep 1863, Kingswood, Wotton Under Edge, Gloucestershire, England | died Jun 1926, Hackney, London, England | ||
| Alfred DanielC,C | born 18 Sep 1848, Bristol, Gloucestershire, England | died Jun 1886, Bristol, Gloucestershire, England | ||
| Alfred Raymond M.C,C | born Jun 1891, Cam, Gloucestershire, England | died Mar 1892, Cam, Gloucestershire, England | ||
| Alfred VictorS,C,C,P | born Jun 1887, Stroud, Gloucestershire, England | |||
| Alice MaudS,C,C,P,P | born Mar 1877, Bristol, Gloucestershire, England | |||
| AnnS,C,C | born 31 Jul 1828, Kingswood, Wotton Under Edge, Gloucestershire, England | died Jun 1912, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Anne MariaS,C,C | born Mar 1863, Kingswood, Wotton Under Edge, Gloucestershire, England | died 22 Jan 1953, Weston-super-Mare, Somerset, England | ||
| Annie MariaC,C | born 1852, Braintree, Essex, England | |||
| ArchibaldC,C | born Jun 1895, Swansea, Wales | died 25 Oct 1918, Ramandrug, India | bur. 26 Oct 1918, Chennai, Tamil Nadu, India | |
| Arthur ChardC,C | born 6 Feb 1885, Cam, Gloucestershire, England | |||
| Benjamin CliffordS,C,C,P,P | born Mar 1917, Bristol, Gloucestershire, England | died Sep 1951, Bristol, Gloucestershire, England | ||
| Bertha GeraldineC,C | born 13 Sep 1885, St Pancras, London, England | died 26 Feb 1964, Newton Abbot, Devon, England | ||
| Beryl EsmeS,C,C | born Feb 1942, Bristol, Gloucestershire, England | |||
| Betty ThelmaS,C,C,P,P,P,P | born 16 Apr 1919, Bristol, Gloucestershire, England | died 21 Sep 1990, Bristol, Gloucestershire, England | ||
| CarolineC,C | born 30 Dec 1828, Kingswood, Wotton Under Edge, Gloucestershire, England | died 16 Feb 1837, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Caroline StroudS,C,C,P,P,P,P | born 4 Apr 1833, Kingswood, Wotton Under Edge, Gloucestershire, England | died Jun 1875, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| CecilS,C,C,P,P | born 8 Dec 1899, Bristol, Gloucestershire, England | died 26 Feb 1974, Bristol, Gloucestershire, England | ||
| Charles 3rd GGFS,S,C,C,P,P,P,P,P | born 9 Apr 1818, Kingswood, Wotton Under Edge, Gloucestershire, England | died 30 Jan 1905 | bur. 2 Feb 1905, Chorlton-cum-Hardy, Lancashire, England | |
| Charles WilkinsS,C,C | born Sep 1867, Bristol, Gloucestershire, England | died Dec 1941, Bristol, Gloucestershire, England | ||
| ClaraC,C | born Dec 1857, Kingswood, Wotton Under Edge, Gloucestershire, England | died 14 Dec 1942, Weston-super-Mare, Somerset, England | ||
| Clarice MayS,C,C,P,P | born 27 Feb 1907, Bristol, Gloucestershire, England | died 28 Jul 1993, Bristol, Gloucestershire, England | ||
| CliffordS,C,C,P,P,P,P,P | born 12 May 1886, Bristol, St Paul | died Mar 1962, Bristol, Gloucestershire, England | ||
| Colin N.S,C,C,P,P | born Dec 1951, Bristol, Gloucestershire, England | |||
| Craig R.S,C,C,P | born Sep 1964, Bristol, Gloucestershire, England | |||
| Cyril StewartC,C | born Jun 1897, Cam, Gloucestershire, England | died 23 Jul 1916, France | ||
| Daisy WinifredS,C,C | born 5 Apr 1893, Swansea, Glamorgan, Wales | died Dec 1987, Bristol, Gloucestershire, England | ||
| DanielS,C,C,P,P,P,P,P,P | born Abt 1788 | died Sep 1867, Dursley, Gloucestershire, England | bur. Sep 1867, Dursley, Gloucestershire, England | |
| Daniel 6th GGFS,C,C,P,P | born 18 Jun 1739 | died 27 Jan 1790 | ||
| Darren RobertC,C | born Feb 1994, Bristol, Gloucestershire, England | |||
| David A NC,C | born Jun 1928, Bristol, Gloucestershire, England | died Sep 1959, Weston-super-Mare, Somerset, England | ||
| David ChardC,C | born 23 Feb 1937, Stroud, Gloucestershire, England | |||
| David RobertS,C,C,P,P | born Feb 1940, Chipping Sodbury, Gloucestershire, England | |||
| Dennis Robert A.S,C,C,P | born Jun 1895, Bath, Somerset, England | |||
| Derek John M.S,C,C,P,P,P | born 31 May 1926, Bristol, Gloucestershire, England | died May 1995, Bristol, Gloucestershire, England | ||
| Dora GraceS,C,C,P,P,P | born Jun 1888, Kingswood, Wotton Under Edge, Gloucestershire, England | died 5 Jul 1959, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Dorothy JoanS,C,C | born 30 Jan 1902, Bristol, Gloucestershire, England | died 14 Jan 1970, Torbay, Devon, England | ||
| Dudley Keith RS,C,C,P,P | born 27 Oct 1920, Bristol, Gloucestershire, England | died Oct 1984, Bristol, Gloucestershire, England | ||
| Edith GertrudeS,C,C,P,P | born Dec 1881, Cam, Gloucestershire, England | |||
| Edith MC,C | born Abt 1869, Bristol, Gloucestershire, England | died Mar 1963, Worthing, Sussex, England | ||
| EdwardC,C | born 25 May 1825, Kingswood, Wotton Under Edge, Gloucestershire, England | died 9 Jul 1826, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Edward ChardS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Dec 1849, Kingswood, Wotton Under Edge, Gloucestershire, England | died Sep 1913, Stroud, Gloucestershire, England | ||
| Edward R.C,C | born Mar 1919, Wolverhampton, Staffordshire, England | |||
| EdwinC,C | born 21 Apr 1858, Bristol, Gloucestershire, England | died Mar 1927, Bristol, Gloucestershire, England | ||
| Edwina ConstanceS,C,C,P | born 28 Apr 1931, Bristol, Gloucestershire, England | died Jul 2002, Teignmouth, Devon, England | ||
| Eleanor GodwinC,C | born Dec 1868, Bristol, Gloucestershire, England | died Mar 1884, Bristol, Gloucestershire, England | ||
| ElissabethS,P | born Abt 1713 | |||
| ElizabethC,C | born 10 Dec 1842, London, England | died Dec 1920, Bristol, Gloucestershire, England | ||
| ElizabethS,C,C,P,P,P,P | born 5 Apr 1824, Kingswood, Wotton Under Edge, Gloucestershire, England | died 4 Oct 1895, Bristol, Gloucestershire, England | ||
| Elizabeth A.C,C | born Mar 1933, Bristol, Gloucestershire, England | |||
| Ellen ElizabethS,C,C | born Sep 1860, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Ellen Florence OtwayC,C | born Dec 1900, Leatherhead, Surrey, England | |||
| Ellen SophiaC,C | born 8 Feb 1883, Cam, Gloucestershire, England | died 23 Jul 1974 | ||
| Elsie Irene OtwayC,C | born Dec 1902, Leatherhead, Surrey, England | died Jun 1904, Leatherhead, Surrey, England | ||
| Eric MauriceC,C | born 31 Mar 1911, Bristol, Gloucestershire, England | died 6 Aug 1981, Bristol, Gloucestershire, England | ||
| Ernest ArthurS,C,C,P,P,P,P | born Mar 1874, Bristol, Gloucestershire, England | died 14 Nov 1950, Bristol, Gloucestershire, England | ||
| Ernest GeorgeS,C,C,P,P,P,P,P,P | born 1 May 1894, Swansea, Wales | died 1972, Weston-super-Mare, Somerset, England | ||
| Esme L.S,C,C,P | born Dec 1958, Chipping Sodbury, Gloucestershire, England | |||
| Esme L.C,C | born Jun 1922, Bristol, Gloucestershire, England | died Jun 1923, Bristol, Gloucestershire, England | ||
| Etta M.C,C | born Sep 1875, Rhode Island, USA | |||
| Florence AnnieS,C,C | born Dec 1880, Stroud, Gloucestershire, England | died Mar 1926, Dursley, Gloucestershire, England | ||
| FrancisS,C,C,P | born Dec 1855, Kingswood, Wotton Under Edge, Gloucestershire, England | died 13 Apr 1936, Bromley, Kent, England | ||
| Francis 9th GGFS,P | born 1643 | died 1711 | ||
| Francis Charles StewartC,C | born Sep 1886, Manchester, Lancashire, England | died Jun 1925, Liverpool, Lancashire, England | bur. 19 Jun 1925, Liverpool, Lancashire, England | |
| Frank ChardS,C,C,P,P,P,P,P | born Jun 1874, Kingswood, Wotton Under Edge, Gloucestershire, England | died Dec 1940, Leatherhead, Surrey, England |
Table of Contents | Surnames | Name List
This Website was Created 26 Aug 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by rod@foxnetmail.com