Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| DENNIS | ||||
| FrederickC,C | born 1883, Lyme Regis, Dorset, England | |||
| John HenryS,C,C,P,P,P,P,P | born Mar 1840, Devonport, Devon, England | died Mar 1891, Cardiff, Glamorgan, Wales | ||
| John HenryC,C | born 24 Apr 1882, Cardiff, Glamorgan, Wales | died 2 Jun 1964, Hamilton, Ontario, Canada | ||
| LilyS,C,C,P,P,P | born 3 Mar 1891, Swanage, Dorset, England | died 21 Oct 1983 | ||
| Mary J.C,C | born Abt 1876, Cardiff, Glamorgan, Wales | |||
| Sarah A.C,C | born Abt 1878, Cardiff, Glamorgan, Wales | |||
| William EdwardC,C | born 21 Jul 1907, Grange, Guernsey, Channel Islands | died 7 Sep 1978, Swanage, Dorset, England | ||
| William JohnS,C,C,P | born Abt 1877, Lyme Regis, Dorset, England | died 27 Apr 1929, Dorset, England | ||
| DENTON | ||||
| AmeliaS | born Dec 1855, Rushden, Northamptonshire, England | died 5 May 1928, Northamptonshire, England | ||
| BenjaminS,C,C,P,P,P,P | born 26 Apr 1818, Higham Ferrers, Northamptonshire, England | died 21 Jan 1873, Wellingborough, Northamptonshire, England | ||
| ElizabethS,P | ||||
| GeorgeS,C,C | born Dec 1850, Rushden, Northamptonshire, England | died 15 Feb 1931, Wellingborough, Northamptonshire, England | ||
| Mary AnnS,C,C | born Mar 1848, Rushden, Northamptonshire, England | died 2 Mar 1919, Clacton on Sea, Essex, England | ||
| SusannahC,C | born Jun 1851, Rushden, Northamptonshire, England | |||
| ThomasS,P | ||||
| DERKS | ||||
| Derk 8th GGFS,P | ||||
| Marghien 7th GGMS,C,C,P | born 1694, Veendam, Groningen, Netherlands | |||
| DERRETT | ||||
| UnknownC,C,P | born 1735 | |||
| AmeliaC,C | born 1853, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| AnnC,C | born 13 Feb 1826, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| AnnC,C | born Oct 1781, Wotton Under Edge, Gloucestershire, England | |||
| Arthur HC,C | born Abt 1871, Bristol, Gloucestershire, England | |||
| AugustaS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1835, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| CharlesS,C,C,P,P,P,P,P | born 18 Jan 1819, Kingswood, Wotton Under Edge, Gloucestershire, England | died Jun 1874, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Charles TC,C | born Abt 1869, Bristol, Gloucestershire, England | |||
| EdithC,C | born Abt 1886, Westbury on Trym, Gloucestershire, England | |||
| ElizabethS,C,C | born Jan 1778, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| ElizabethS,C,C,P,P | born 3 Jun 1849, New York, New York, USA | died 7 Jul 1921, Claridon, Geauga, Ohio, USA | bur. Claridon, Geauga County, Ohio, USA | |
| ElizabethC,C | born 26 Jun 1835, Kingswood, Wotton Under Edge, Gloucestershire, England | died Dec 1837, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Elizabeth ChardS,C,C | born Mar 1845, Kingswood, Wotton Under Edge, Gloucestershire, England | died 1 Jun 1910 | bur. 7 Jun 1910, Bristol, Gloucestershire, England | |
| Elizabeth Sarah (later Mary Bertha Derrett)S,C,C,P | born 4 Jul 1864, Wotton Under Edge, Gloucestershire, England | died Mar 1909, Dursley, Gloucestershire, England | ||
| EllenC,C | born Abt 1879, Westbury on Trym, Gloucestershire, England | |||
| EllenC,C | born 1851, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| EmiliaS,C,C,P | born 18 Mar 1831, Kingswood, Wotton Under Edge, Gloucestershire, England | died Mar 1906, Thornbury, Gloucestershire, England | ||
| EmilyS,C,C,P,P,P,P,P | born Dec 1854, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Florence EmilyC,C | born 1877, Bristol, Gloucestershire, England | |||
| FrankC,C | born Abt 1875, Bristol, Gloucestershire, England | |||
| GladysC,C | born Abt 1895, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| HannahC,C | born Jan 1790, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| HelenaC,C | born 1846, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| HenryC,C | born 19 Oct 1824, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Henry OsborneC,C | born Abt 1854, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| JamesC,C | born Abt 1777, Kingswood, Wotton Under Edge, Gloucestershire, England | died Bef 1787 | ||
| JamesC,C | born Jun 1866, Wotton Under Edge, Gloucestershire, England | died Aug 1866, Wotton Under Edge, Gloucestershire, England | bur. 25 Aug 1866, Wotton Under Edge, Gloucestershire, England | |
| JamesS,C,C,P,P,P,P,P | born 26 Dec 1820, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| JamesS,C,P,P,P,P,P,P,P,P,P,P,P | born Abt 1753, Kingswood, Wotton Under Edge, Gloucestershire, England | died 6 Jan 1837, Kingswood, Wotton Under Edge, Gloucestershire, England | bur. 10 Jan 1837, Kingswood, Wotton Under Edge, Gloucestershire, England | |
| JamesC,C | born Nov 1776, Kingswood, Wotton Under Edge, Gloucestershire, England | died Nov 1776, Kingswood, Wotton Under Edge, Gloucestershire, England | bur. 20 Nov 1776, Kingswood, Wotton Under Edge, Gloucestershire, England | |
| JamesS,C,C,P | born Sep 1787, Gloucestershire, England | died Nov 1853 | bur. 26 Nov 1853, Dursley, Gloucestershire, England | |
| JohnC,C | born Abt 1860, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| John HC,C | born 1843, England | died 2 Mar 1923, Claridon, Geauga, Ohio, USA | bur. Claridon, Geauga, Ohio, USA | |
| LewisC,C | born 1856, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Lewis of KingswoodS,C,C,P,P,P | born 27 Nov 1816, Kingswood, Wotton Under Edge, Gloucestershire, England | died 3 Jul 1857, Claridon, Geauga, Ohio, USA | bur. Jul 1857, Claridon, Geauga, Ohio, USA | |
| Lewis of Wotton under EdgeS,C,C,P,P,P | born 11 Jul 1822, Wotton Under Edge, Gloucestershire, England | died Mar 1904, Wotton Under Edge, Gloucestershire, England | bur. 10 Mar 1904, Wotton Under Edge, Gloucestershire, England | |
| MariaC,C | born 10 Jan 1828, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| MaryS,C,C | born 5 Apr 1833, Kingswood, Wotton Under Edge, Gloucestershire, England | died Jun 1912, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Mary AnnC,C | born 1847, Kingswood, Wotton Under Edge, Gloucestershire, England | died Jul 1869, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Mary AnnC,C | born 27 Oct 1815, Kingswood, Wotton Under Edge, Gloucestershire, England | died After 22 Dec 1815, Kingswood, Wotton Under Edge, Gloucestershire, England | bur. 28 Dec 1815, Kingswood, Wotton Under Edge, Gloucestershire, England | |
| NathanielS,P | born Abt 1713 | |||
| NathanielS,C,C,P,P,P | born 29 Mar 1795, Kingswood, Wotton Under Edge, Gloucestershire, England | died Apr 1876, Kingswood, Wotton Under Edge, Gloucestershire, England | bur. 15 Apr 1876, Kingswood, Wotton Under Edge, Gloucestershire, England | |
| OsborneS,C,C,P | born 19 Jul 1830, Kingswood, Wotton Under Edge, Gloucestershire, England | died Mar 1855, Kingswood, Wotton Under Edge, Gloucestershire, England | bur. 4 Feb 1855, Kingswood, Wotton Under Edge, Gloucestershire, England | |
| PolinaS,C,C,P,P,P,P,P,P | born 27 Nov 1822, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| PrudenceS,C,C,P,P | born 12 Jul 1797, Kingswood, Wotton Under Edge, Gloucestershire, England | died May 1837, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| RebeccaS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1827, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| RebeccaC,C | born Aug 1793, Wotton Under Edge, Gloucestershire, England | died Oct 1855, Gloucester, Gloucestershire, England | bur. 30 Oct 1855, Gloucester, Gloucestershire, England | |
| Reginald WC,C | born Abt 1891, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Rhoda JaneS,C,C,P,P | born Dec 1870, Wotton Under Edge, Gloucestershire, England | died 15 Mar 1897, Wotton Under Edge, Gloucestershire, England | bur. 18 Mar 1897, Wotton Under Edge, Gloucestershire, England | |
| RufusS,C,C,P,P,P,P,P,P | born Mar 1842, Kingswood, Wotton Under Edge, Gloucestershire, England | died Dec 1915, Sutton, Surrey, England | ||
| RuthC,C | born Oct 1779, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Samuel AlfredS,S,C,C | born 14 Dec 1839, Kingswood, Wotton Under Edge, Gloucestershire, England | died 21 Dec 1913, Willoughby, Lake County, Ohio, USA | bur. 1913, Huntsburg, Geauga County, Ohio, USA | |
| TimothyS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 16 Jan 1791, Kingswood, Wotton Under Edge, Gloucestershire, England | died Mar 1870, Kingswood, Wotton Under Edge, Gloucestershire, England | ||
| Walter WilliamS,S,C,C,P,P,P,P | born Dec 1852, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| Wilfred WilliamC,C | born Abt 1893, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| WinnieC,C | born Abt 1889, Kingswood, Wotton Under Edge, Gloucestershire, England | |||
| DIBBOUTS | ||||
| Jan 14th GGFC,P | born 1450 | died 1522 | ||
| Lijsbeth 13th GGMS,C,P | born Abt 1470, Netherlands | died Abt 1522, Breda, Noord-Brabant, Netherlands | ||
| Unknown 15th GGFP | born Abt 1425 | |||
| DICK | ||||
| Nora P.S | ||||
| DIGBY | ||||
| Blanche Helena RoseS | born Sep 1886, Islington, London, England | died Mar 1929, Pancras, London, England | ||
| DINWIDDY | ||||
| Hannah 4th GGMS,C,C,P | born 1766, East Brent, Somerset, England | died 14 Mar 1866, East Brent, Somerset, England | bur. 17 Mar 1866, East Brent, Somerset, England | |
| JohnS | born Brent Knoll, Somerset, England | |||
| John 6th GGFS,C,C,P | born 1705, Brent Knoll, Somerset, England | |||
| John 7th GGFS,P | born Abt 1680, of East Brent, Somerset, England | |||
| Robert 5th GGFS,S,S,C,C,P | born 1736, Somerset, England | died Abt 1828 | bur. 23 Apr 1828, East Brent, Somerset, England | |
| DIXON | ||||
| Herbert CharlesS,C,C | born Mar 1865, Condover, Shropshire, England | died 3 Dec 1946, St Ives, Huntingdonshire, England | ||
| ThomasS,P | ||||
| DOLLER | ||||
| Ann 7th GGMS,C,C,P | born Apr 1700, Hungerford, Berkshire, England | died Feb 1774, Hungerford Berks England | ||
| George 8th GGFS,P | born Abt 1671, Berkshire, England | |||
| DOS SANTOS | ||||
| Eva RS | ||||
| DOUGLASS | ||||
| Barbara AC,C | born 28 Oct 1930, Ohio, USA | |||
| Eugene RS,C,C,P | born 28 May 1903, Claridon, Geauga, Ohio, USA | died 15 Oct 1981, Wickliffe, Lake, Ohio, USA | ||
| Howard AlfredC,C | born 19 May 1915, Claridon, Geauga, Ohio, USA | died 1 Nov 1990, Hendersonville, Henderson, North Carolina, USA | ||
| Maud AliceS,C,C | born 5 May 1881, Ashtabula, Ashtabula County, Ohio, USA | died 17 Feb 1977, Claridon, Geauga, Ohio, USA | bur. Claridon, Geauga, Ohio, USA | |
| Ralph CowlesS,P,P | born 1847, Claridon, Geauga, Ohio, USA | died 20 Jul 1939, Claridon, Geauga, Ohio, USA | bur. Claridon, Geauga, Ohio, USA | |
| Raymond AlfredS,C,C,P,P,P | born 8 Aug 1875, Claridon, Geauga, Ohio, USA | died 3 Jun 1943, Claridon, Geauga, Ohio, USA | bur. Claridon, Geauga, Ohio, USA | |
| Robert RaymondC,C | born 10 Jul 1904, Claridon, Geauga, Ohio, USA | died 14 Feb 1915, Claridon, Geauga, Ohio, USA | bur. Claridon, Geauga, Ohio, USA | |
| DOUWENS | ||||
| Francina PetronellaS,P | ||||
| DOVE | ||||
| AlfredS,P | born 11 Apr 1872, Alburgh, Norfolk, England | died 3 Mar 1955, Dartford, Kent, England | ||
| Leonard ErnestS,C,C,P,P,P,P | born 10 Feb 1913, Shoreditch, London, England | died Apr 2001, Bromley, Kent, England | ||
| MaryC,C | born Dec 1944, Fylde, Lancashire, England | died 2010 | ||
| StephenC,C | born Sep 1947, Fylde, Lancashire, England | died 15 Dec 1947, Fylde, Lancashire, England | ||
| unknownC,C | ||||
| unknownC,C | ||||
| DOWELL | ||||
| AmeliaC,C | ||||
| Amelia DeanC,C | born Abt 1893, Forest Hill, Kent, England | died Sep 1959, Sidcup, Kent, England | ||
| AmosS,P,P,P,P,P,P,P,P,P,P | born Abt 1775, Devon, England | died Dec 1865, Branscombe, Devon, England | ||
| Anne MariaC,C | born 1837, Branscombe, Devon, England | |||
| ElizaC,C | born 1848, Branscombe, Devon, England | |||
| EllenC,C | born 1860, Branscombe, Devon, England | |||
| Eunice Wilhelmine DeanS,C,C,P | born 29 Jun 1895, Forest Hill, Kent, England | died 11 Jan 1985, Norfolk, Norfolk, Virginia, USA | ||
| Flora JC,C | born 1854, Branscombe, Devon, England | |||
| FredC,C | born 1858, Branscombe, Devon, England | |||
| GeorgeC,C | born Abt 1826, Branscombe, Devon, England | |||
| Grace Florence Victoria DeanS,C,C | born 24 May 1899, Forest Hill, Kent, England | |||
| HannahC,C | born 29 May 1805, Branscombe. Devo, England | died 29 May 1822 | ||
| HannahC,C | born 9 Mar 1823, Branscombe, Devon, England | |||
| JamesS,C,C,P,P,P,P,P,P,P,P | born 30 Jan 1798, Branscombe, Devon, England | died Dec 1872, Devon, England | ||
| JamesC,C | born Abt 1835, Branscombe, Devon, England | |||
| JohnC,C | born Abt 1823, Branscombe, Devon, England | |||
| JohnC,C | born 25 Feb 1796, Branscombe, Devon, England | |||
| John TuckerS,C,C,P,P,P,P,P | born 1825, Branscombe, Devon, England | died Mar 1909, Branscombe, Devon, England | ||
| MariaC,C | born 29 May 1805, Branscombe, Devon, England | died 12 Nov 1805, Branscombe, Devon, England | ||
| MariaC,C | ||||
| MaryC,C | ||||
| SarahC,C | born 30 Oct 1807, Branscombe, Devon, England | |||
| Sarah JaneC,C | born 1839, Branscombe, Devon, England | |||
| TamarC,C | born 6 Feb 1803, Branscombe, Devon, England | |||
| ThomasC,C | born Abt 1846, Branscombe, Devon, England | |||
| ThomasC,C | born 23 Jan 1843, Branscombe, Devon, England | |||
| ThomasinaC,C | born Abt 1831, Branscombe, Devon, England | |||
| TobiasS,C,C,P,P,P,P | born 17 Aug 1800, Branscombe, Devon, England | died Mar 1880, Branscombe, Devon, England | ||
| WilliamC,C | born Abt 1833, Branscombe, Devon, England | |||
| WilliamC,C | born Abt 1821, Branscombe, Devon, England | died 26 Dec 1875, Branscombe, Devon, England | ||
| William DeanS,S,C,C,P,P,P,P,P | born Mar 1852, Branscombe, Devon, England | died 1 Sep 1930, Lewisham, London, England | ||
| William DeanC,C | born 8 Aug 1897, Forest Hill, Kent, England | died 3 May 1917, France and Flanders | ||
| DOWN | ||||
| EstherS | born Abt 1870, Kinoulton, Nottinghamshire, England | |||
| DRAPER | ||||
| Sidney W.S | born Abt 1912 | died 1964, Bristol, Gloucestershire, England | ||
| DREW | ||||
| Rebecca 4th GGMS,P,P,P,P,P | born 1744, Colyton, Devon, England | died 1820, Beer, Devon, England | ||
| DRIVER | ||||
| ?C,C | ||||
| UnknownS,P,P | ||||
| UnknownS,P,P | ||||
| Abraham (probably Edmund Driver 1821 qv)C,C | born possibly 1821 but only appears in 1841 census | |||
| Abraham Richard (coastguard) 2nd GGFS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 2 Jan 1817, Beer, Devon, England | died 6 Oct 1892, Seaton, Devon, England | ||
| Abraham StrangmanC,C | born 1789, Beer, Devon, England | chr. 26 Jul 1789, Beer, Devon, England | ||
| Ada IreneC,C | born 1889, Devonport, Devon, England | |||
| AgnesS,C,C,P | born 1678, Beer, Devon, England | chr. 27 Oct 1678, Beer, Devon, England | ||
| AgnesC,C | born 1716, Beer, Devon, England | chr. 26 Dec 1716, Beer, Devon, England | died 17 May 1719, Beer, Devon, England | |
| Albert S.S,C,C | born Jun 1922, Beer, Devon, England | |||
| AlfredS,C,C,P,P,P,P,P | born Apr 1840, Hayling Island, Hampshire, England | chr. 24 May 1840, Hayling Island, Hampshire, England | died Mar 1883, Fareham, Hampshire, England | |
| Alfred AlanS,C,C,P,P | born 22 Jan 1906, Fareham, Hampshire, England | died 19 Jun 1975, Seaford, Sussex, England | ||
| Alfred EdwardS,C,C,P,P | born Jul 1869, Seaton, Devon, England | chr. 18 Jul 1869, Seaton, Devon, England | died 10 Jun 1912, Seaton, Devon, England | bur. 18 Jun 1912, Seaton, Devon, England |
| Alfred George HenryS,C,C | born 18 Oct 1899, Devonport, Devon, England | died 23 Aug 1937, Torquay, Devon, England | ||
| Alfred JamesS,C,C,P,P | born Jun 1871, Fareham, Hampshire, England | died 30 Apr 1960, Lewes, Sussex, England | ||
| AliceC,C | born 1883, Seaton, Devon, England | |||
| AmeliaC,C | born 25 Aug 1853 | died Jul 1854, Bermondsey, London, England | bur. 1 Oct 1854, Bermondsey, Surrey, England |
Table of Contents | Surnames | Name List
This Website was Created 26 Aug 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by rod@foxnetmail.com