Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| BOARD | ||||
| MarthaS,P,P | born 18 Apr 1803, Branscombe, Devon, England | died Jun 1884, Beer, Devon, England | ||
| MaryS,C,C,P,P | born Abt 1824, Beer, Devon, England | died Mar 1861, Axminster, Devon, England | ||
| Mary AnnC,C | born Dec 1868, Beer, Devon, England | |||
| Mavis JuneS,C,C | born 8 Jun 1929, Bristol, Gloucestershire, England | died 23 Nov 2002, Oxfordshire, England | ||
| OliveC,C | born Abt 1903, Hull, Yorkshire, England | |||
| Pamela JuliaS,C,C,P,P | born 21 Jan 1932, Bristol, Gloucestershire, England | died 12 Feb 2011, Bristol, Gloucestershire, England | ||
| Patrick AlanC,C | born 23 Feb 1928, Bristol, Gloucestershire, England | died 28 Jan 2002, Haywards Heath, West Sussex, England | ||
| PeterS,P | born 16 Nov 1796, Branscombe, Devon, England | died Mar 1864, Beer, Devon, England | ||
| RichardS,C,C,P | born Abt 1776, Bridgwater, Somerset, England | died Mar 1843, Bridgwater, Somerset, England | bur. 2 Apr 1843, Bridgwater, Somerset, England | |
| Rose Sarah AC,C | born Dec 1902, Beer, Devon, England | |||
| Sarah AC,C | born Abt 1887, Hull, Yorkshire, England | |||
| Sarah AnnC,C | born Sep 1857, Beer, Devon, England | died 6 Mar 1942, Whitford, Devon, England | ||
| ThomasS,C,C,P | born 1753, Dalwood, Devon, England | died 1830 | ||
| ThomasC,C | born Sep 1865, Beer, Devon, England | died Sep 1941, Beer, Devon, England | ||
| VioletC,C | born Abt 1892, Beer, Devon, England | |||
| VioletC,C | born Abt 1897, Beer, Devon, England | |||
| William JamesC,C | born Sep 1900, Beer, Devon, England | |||
| William JohnS,C,C,P,P,P,P | born Mar 1860, Beer, Devon, England | died Mar 1939, Beer, Devon, England | ||
| BOLL | ||||
| Erma AC,C | born Abt 1930, California, USA | |||
| John SC,C | born Abt 1928, California, USA | |||
| John ShermanS,P,P | born 2 Oct 1897, Idaho, USA | died 18 Aug 1968, Los Angeles, California, USA | ||
| BOLTE | ||||
| JacobS,P | ||||
| MargarethaS,C,C,P | born 22 Aug 1792, Amsterdam, Noord-Holland, Netherlands | |||
| BOLWELL | ||||
| Susan EvaS,P | born Dec 1876, Bristol, Gloucestershire, England | died Jun 1928, Bristol, Gloucestershire, England | ||
| BOND | ||||
| AlonzoC,C | born Abt 1898, Beer, Devon, England | |||
| AlonzoS,S,C,C | born Abt 1867, Beer, Devon, England | died 3 Jan 1949, Beer, Devon, England | ||
| AnnieS,C,C,P,P,P,P,P,P,P,P | born Abt 1874, Beer, Devon, England | |||
| BertieC,C | born Abt 1897, Budleigh Salterton, Devon, England | |||
| EddieC,C | born Abt 1899, Beer, Devon, England | |||
| Elizabeth AnnS,C,C,P,P,P,P,P,P,P | born Abt 1828, Beer, Devon, England | died Mar 1908, Beer, Devon, England | ||
| EthelC,C | born Abt 1901, Beer, Devon, England | |||
| EvaC,C | born Oct 1877, Brixham, Devon, England | |||
| Frances AnnieC,C | born Jul 1871, Brixham, Devon, England | |||
| George HenryC,C | born 1832, Beer, Devon, England | died Sep 1856, Beer, Devon, England | ||
| IdaC,C | born Abt 1903, Beer, Devon, England | |||
| JamesS,C,C | born 23 Sep 1876, Beer, Devon, England | died Dec 1947, Beer, Devon, England | ||
| JohnS,C,C,P,P,P | born Mar 1842, Beer, Devon, England | |||
| JosephS,S,C,C,P,P,P,P,P,P,P,P | born Mar 1820, Beer, Devon, England | died Mar 1889, Beer, Devon, England | ||
| JosephS,P,P,P,P | born Abt 1796, Devon, England | died Dec 1868, Beer, Devon, England | ||
| Maria BoardC,C | born Abt 1869, Brixham, Devon, England | |||
| Martha EllenC,C | born Jun 1862, Beer, Devon, England | |||
| Mary AnnC,C | born 1836, Beer, Devon, England | died Sep 1852, Beer, Devon, England | ||
| Mary Ann WareS,C,C,P,P,P,P,P | born Mar 1853, Beer, Devon, England | died Mar 1902, Pontypridd, Glamorgan, Wales | ||
| Ralph CecilC,C | born Abt 1906, Beer, Devon, England | |||
| Sarah AnnS,C,C,P,P,P,P,P | born Dec 1854, Beer, Devon, England | died Mar 1937, Beer, Devon, England | ||
| Sarah AnneS,C,C,P,P,P,P,P,P,P,P | born Mar 1849, Beer, Devon, England | |||
| WilliamS,C,C,P,P,P,P,P,P | born Jun 1871, Beer, Devon, England | died Dec 1950, Beer, Devon, England | ||
| WilliamS,P | born Abt 1817 | died Sep 1872, Beer, Devon, England | ||
| BOOGERT | ||||
| Adriaan van denC,C | born Jun 1788, Leersum, Utrecht, Netherlands | |||
| Adriana van denC,C | born Jun 1782, Leersum, Utrecht, Netherlands | died 29 Apr 1867, Amerongen, Utrecht, Netherlands | ||
| Anna van den 3rd GGMS,C,C,P,P,P,P | born Nov 1796, Leersum, Utrecht, Netherlands | died 1 Jun 1877, Arnhem, Gelderland, Netherlands | ||
| Cornelis Van DenC,C | born Nov 1785, Leersum, Utrecht, Netherlands | |||
| Elisabeth Van DenC,C | born Dec 1780, Leersum, Utrecht, Netherlands | |||
| Hermanus van denC,C | born 1 Aug 1779, Leersum, Utrecht, Netherlands | died 21 Jul 1864, Leersum, Utrecht, Netherlands | ||
| Johannes van denC,C | born Dec 1793, Leersum, Utrecht, Netherlands | |||
| Willem van denC,C | born Jul 1798, Leersum, Utrecht, Netherlands | died 1 Dec 1868, Leersum, Utrecht, Netherlands | ||
| Willem van den 4th GGFS,C,C,P,P,P,P,P,P,P,P,P | born 1749, Leersum, Utrecht, Netherlands | died 16 Oct 1836, Leersum, Utrecht, Netherlands | ||
| Willemijntje van denC,C | born Aug 1789, Leersum, Utrecht, Netherlands | |||
| BOOLS | ||||
| MaryS | ||||
| SarahS,P,P | born 1761, Devon, England | died Oct 1840, Beer, Devon, England | ||
| BOOT | ||||
| Teuntje 5th GGMS,P | born Abt 1745 | |||
| BORSTLAP | ||||
| PietronellaS | born 11 Apr 1737, Rotterdam, Zuid-Holland, Netherlands | died 10 Oct 1812, Rotterdam, Zuid-Holland, Netherlands | ||
| BOUCKNOLL | ||||
| Christover 7th GGFS,C,C,P | born 31 Oct 1623, Beer, Devon, England | died May 1683, Beer, Devon, England | ||
| BOURNE | ||||
| Augusta EmilyS,P | born Abt 1864 | died Dec 1915, Clutton, Somerset, England | ||
| BOVENDORP | ||||
| Cornelia Welhelmina MotherS,C,C,P,P,P | born 11 Apr 1922, Soekaboemi, Java, Dutch East Indies | died 29 Oct 2007, Bristol, Gloucestershire, England | bur. 8 Nov 2007, Bristol, Gloucestershire, England | |
| Derk 4th GGFS,P | ||||
| Derk Gerhard 2nd GGFS,C,C,P,P,P,P,P,P,P | born 17 Aug 1829, Arnhem, Gelderland, Netherlands | died 2 Feb 1916, Arnhem, Gelderland, Netherlands | ||
| Dirk Gerhard FlorisS,C,C,P,P | born 6 Feb 1901, Amsterdam, Noord-Holland, Netherlands | died 16 Aug 1980 | ||
| Dirk Gerhard FlorisC,C | born 21 Jan 1939, S-Gravenhage, Zuid-Holland, Netherlands | |||
| Eva MariaS,C,C | born 10 Sep 1919, Nijmegen, Gelderland, Netherlands | died 8 Oct 2002 | ||
| Eva MariaC,C | born 5 Feb 1893, Nijmegen, Gelderland, Netherlands | died 25 Nov 1913, Nijmegen, Gelderland, Netherlands | ||
| Eva MariaC,C | born 20 Jan 1866, Arnhem, Gelderland, Netherlands | died 15 Sep 1866, Arnhem, Gelderland, Netherlands | ||
| FloraS,C,C,P | born 2 May 1905, Den Helder, Noord-Holland, Netherlands | died 19 Nov 1992 | ||
| Gerrit 3rd GGFS,C,C,P,P | born 1784, Voorst, Gelderland, Netherlands | |||
| Gerrit DerkC,C | born 27 Apr 1859, Arnhem, Gelderland, Netherlands | |||
| Gerritje Jaantje Wilhelmina JohannaS,C,C,P | born 16 Sep 1899, Den Helder, Noord-Holland, Netherlands | died 24 Jan 1986 | ||
| Hendrika JohannaS,C,C | born 10 Sep 1862, Arnhem, Gelderland, Netherlands | died 7 Jul 1949, Netherlands | bur. Netherlands | |
| JacobC,C | born 4 Apr 1834, Arnhem, Gelderland, Netherlands | died 30 Apr 1835, Arnhem, Gelderland, Netherlands | ||
| Jacobus JohannesC,C | born 20 Jan 1871, Arnhem, Gelderland, Netherlands | |||
| JantjeS,C,C,P,P,P,P,P,P | born 16 May 1908, Nijmegen, Gelderland, Netherlands | died 8 Mar 2003, Nijmegen, Gelderland, Netherlands | ||
| Reinier Annas I - GGFS,C,C,P,P,P,P,P,P,P,P | born 11 Jun 1864, Arnhem, Gelderland, Netherlands | died 15 Mar 1943, Arnhem, Gelderland, Netherlands | ||
| Reinier Annas II - GFS,C,C,P,P,P | born 21 Apr 1894, Nieuw-Helvoet, Hellevoetsluis, Zuid-Holland, Netherlands | died 11 Feb 1958, Amsterdam, Noord-Holland, Netherlands | ||
| Reinier Annas IIIS,C,C,P,P,P | born 29 Feb 1920, Amsterdam, Noord-Holland, Netherlands | died 2000, Australia | ||
| Reinier AntonieC,C | born 23 Apr 1861, Arnhem, Gelderland, Netherlands | died Bef 1863 | ||
| RoelC,C | born Abt 1932 | |||
| SoemilahS,C,C,P,P,P,P,P | born 10 Jun 1936, Djokjakarta, Java, Dutch East Indies | died 27 Mar 2011, Soesterdijk, Netherlands | ||
| WilhelminaS,C,C | born 4 Dec 1910, Nijmegen, Gelderland, Netherlands | died 21 Jul 1996 | ||
| Willem MarinusC,C | born 8 Apr 1867, Arnhem, Gelderland, Netherlands | |||
| BOWDEN | ||||
| Alice MaryS,C,C,P,P | born 10 Apr 1899, Forehoe, Norfolk, England | died 2 Jan 1991, Hethersett, Norfolk, England | ||
| Henry PalmerS,P | ||||
| Lydia L.S,P | ||||
| BOWEN | ||||
| Bernard MarkC,C | ||||
| Corinne EmilyS,C,C | born 1967, Australia | chr. 20 Aug 1967, Australia | ||
| DirkC,C | born 9 Jun | |||
| BOWLING | ||||
| Mary AnnS,S | born 1813, London, England | died 3 Sep 1883, Hobart, Tasmania, Australia | bur. Sep 1883, Hobart, Tasmania, Australia | |
| BOXALL | ||||
| Gertrude EllenS | born 1 Mar 1904, Epsom, Surrey, England | died Jun 1949, Surrey, England | ||
| BOYSE | ||||
| Jenny 14th GGMS,P | ||||
| BRASS | ||||
| Abraham GeorgeS | born Oct 1854 | died Massachusetts, USA | ||
| BRAY | ||||
| Phyllis MayS,P,P,P | born Mar 1915, Bristol, Gloucestershire, England | |||
| BREWER | ||||
| Emmalin [speculation]S,P,P | ||||
| BRICKNELL | ||||
| GeorgeS,S | born 24 Mar 1893, Beer, Devon, England | died Sep 1977, Beer, Devon, England | ||
| BRIDLE | ||||
| AnthonyC,C | born Abt 1906, East Budleigh, Devon, England | |||
| Edwin WC,C | born Abt 1896, Beer, Devon, England | |||
| Edwin WilliamS,P,P | born Abt 1847, Exmouth, Devon, England | died Mar 1926, Exmouth, Devon, England | ||
| Elizabeth AnnS,C,C | born Mar 1869, Exmouth, Devon, England | died Mar 1908, Beer, Devon, England | ||
| Ivy MaudC,C | born Abt 1897, Budleigh Salterton, Devon, England | |||
| LloydC,C | born Abt 1911, East Budleigh, Devon, England | |||
| NormanC,C | born Abt 1899, East Budleigh, Devon, England | |||
| PansyC,C | born Abt 1908, East Budleigh, Devon, England | |||
| RonaldC,C | born Abt 1905, East Budleigh, Devon, England | |||
| Ruby StellaC,C | born Abt 1900, East Budleigh, Devon, England | |||
| William Charles BryantS,C,C,P,P,P,P,P,P,P,P | born Jun 1875, Exmouth, Devon, England | died 1952, Melbourne, Victoria, Australia | ||
| BRINGWOOD | ||||
| Valerie CecileS | born Jun 1919, Axbridge, Somerset, England | died 24 May 2008 | ||
| BRISTER | ||||
| Arthur SamuelS,P | born Abt 1878, Lyme Regis, Dorset, England | |||
| Rosina MayS,C,C,P,P,P | born Dec 1906, Axminster, Devon, England | died Dec 1949, Beer, Devon, England | ||
| BRITTEN | ||||
| SarahS,P,P | born Abt 1783, Great Bowden, Leicestershire, England | |||
| BROAD | ||||
| CaroleS | born 1957 | |||
| BROEKHOVEN | ||||
| Dirk 6th GGFS | born 1700, Geertruidenberg, Noord-Brabant, Netherlands | died 1731 | ||
| BROMLEY | ||||
| Sylvia FrancesS,P,P,P,P,P,P,P,P | born 22 Dec 1869, Springville, Utah, Utah, USA | died 31 Mar 1928, American Fork, Utah, Utah, USA | ||
| BROOKS | ||||
| Thomas JerramS | born 28 May 1901, Sheffield, Yorkshire, England | died Jun 1979, Oakham, Rutland, England | ||
| BROUWERS | ||||
| Catlijn 8th GGMS,C,C,P,P | born 1647, Oosterhout, Noord-Brabant, Netherlands | |||
| GeertruijC,C | ||||
| Leendert Pieters 9th GGFS,P,P | born 1610 | |||
| BROWN | ||||
| Anne MillicentC,C | born 1889 | |||
| Barbara M.S,P,P | ||||
| Daisy VS,P,P | born 12 Nov 1910, Mitcham, Surrey, England | |||
| Ellen LonsdaleS,C,C,P,P,P | born Jan 1887, Tuakau, Franklin, Waikato, New Zealand | died 4 Sep 1971, Kaeo, Far North, Northland, New Zealand | bur. Kaikohe, Far North, Northland, New Zealand | |
| Henry FranklinS,S,P | born 25 Jan 1897, Andrew County, Missouri, USA | died 16 Sep 1972, Torrance, Los Angeles, California, USA | ||
| IreneC,C | ||||
| James BoyerS,P,P,P,P,P,P,P | born 1849 | died 1932 | ||
| James BoyerC,C | born 1884 | |||
| Jennie KathleenC,C | born 1892 | |||
| Margaret HamiltonC,C | born 1882 | |||
| Martin GeorgeC,C | born 1885 | |||
| Nora KatieC,C | born 1894 | |||
| Sarah AS,P,P,P | born Abt 1843, Brixham, Devon, England | died Dec 1880, Brixham, Devon, England | ||
| Stella ConstanceS | born 1915, New Zealand | |||
| Winifred MayS | born 11 Mar 1904, Lyme Regis, Dorset, England | died Sep 1996, Beer, Devon, England | ||
| BROWNE | ||||
| Elizabeth 3rd GGMS,C,C,P,P,P,P,P,P | born Abt 1800, Portsmouth, Hampshire, England | died Abt 1874 | bur. 11 Oct 1874, West Bagborough, Somerset, England | |
| JohnP | ||||
| BROWNING | ||||
| AlfredaS,P,P,P | born Abt 1927 | |||
| BRUNDRAD | ||||
| Mary 7th GGMS,C,C,P | born 18 Apr 1711, Oadby, Leicestershire, England | died 26 May 1764, Fleckney, Leicestershire, England | ||
| Thomas 8th GGFS,P | born Abt 1680, Oadby, Leicestershire, England | |||
| BRUTON | ||||
| Charles 9th GGFS,C,C,P | born Nov 1657, Cromhall, Gloucestershire, England | died Abt 1710, Gloucestershire, England | ||
| Hannah 8th GGMS,C,C,P | born Abt 1684, Wotton Under Edge, Gloucestershire, England | |||
| William 10th GGFS,P | born Abt 1638, Gloucestershire, England | |||
| BRYANT | ||||
| Ann ThoraS,P,P | born Abt 1847, Exmouth, Devon, England | died Jun 1911, Exmouth, Devon, England | ||
| BRYEN | ||||
| AliceS,S,P,P,P,P,P,P | born Abt 1872, West Ham, Essex, England | |||
| BRYERS | ||||
| Bethaniah 4th GGMS | born 6 Jan 1760, Whitwell, Isle of Wight, England | died 20 Mar 1849, Godshill, Isle of Wight, England | ||
| BUCKNOLL | ||||
| Agnes 6th GGMS,C,C,P,P,P,P,P,P,P | born 3 Jun 1655, Beer, Devon, England | died Unknown | ||
| John 9th GGFP | ||||
| Mary Brown 4th GGMS,P,P,P,P,P | born 25 Dec 1723, Branscombe, Devon, England | chr. 25 Dec 1723, Branscombe, Devon, England | died Between 1756 and 1765, Devon, England | |
| Robert 8th GGFS,C,P | born Jan 1596, Beer, Devon, England | died 1671, Beer, Devon, England | bur. 1671, Beare, Devonshire, England | |
| BUGDEN | ||||
| EmilyC | ||||
| Thomas (coastguard)S,P,P | born 1816, Beer, Devon, England | died 5 May 1849, Wimborne, Dorset, England | bur. 12 May 1849, Chalbury, Dorset, England | |
| WilliamC | ||||
| BUIST | ||||
| Else AlidaC,C | born Abt 1941 | died 1 Jan 1944, Nijmegen, Gelderland, Netherlands | ||
| GooitzenS,P | ||||
| BULL | ||||
| Elizabeth SusanS,S,P | born Mar 1843, Crewkerne, Somerset, England | died Mar 1912, Crewkerne, Somerset, England |
Table of Contents | Surnames | Name List
This Website was Created 26 Aug 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by rod@foxnetmail.com