Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| [Unknown]S,P | ||||
| [Unknown]S,P | ||||
| [Unknown]S,P | ||||
| [Unknown]S,P | ||||
| [Unknown]S,P | ||||
| [Unknown]S,P | ||||
| AgnesS,P,P,P,P,P,P | born Abt 1858, Dudley, Worcestershire, England | |||
| AgnesS,P | born 22 Apr 1871, Albighton, Shropshire, England | |||
| AmeliaS,P,P,P | born Abt 1787, Carmarthenshire, Wales | died 10 May 1846, Carmarthen, Carmarthenshire, Wales | ||
| AnnS,P | born 1811, Eaton Bray, Bedfordshire, England | |||
| AnnS,P | ||||
| AnnS,P | ||||
| AnnS,P,P,P,P,P,P,P | born Abt 1815, Wellingham, Norfolk, England | |||
| AnnS,P | ||||
| AnnS,P,P,P,P | born Abt 1755 | |||
| AnnS,P | ||||
| AnnaS,P,P | born 1849, Kilmallock, Limerick, Ireland | |||
| AnneS,P | born Abt 1825, Thornborough, Buckinghamshire, England | |||
| AnnieS | born Abt 1898, Russia | |||
| Annie ElizabethS,P | born Abt 1875, Stepney | |||
| BessieS,P | ||||
| CarolineS,P,P,P,P,P,P | born Abt 1865, St Clement Danes, London, England | |||
| Caroline ElizabethS,P | ||||
| CatherineS,P | ||||
| Dinah AnnS,P | born Abt 1842, Geddington, Northamptonshire, England | |||
| ElenorS,P | ||||
| ElizabethP | born Abt 1805, Poplar, Middlesex, England | |||
| ElizabethS,P | ||||
| ElizabethS,P | ||||
| ElizabethS,P,P | born Abt 1877, Billington, Bedfordshire, England | |||
| ElizabethS,P,P,P,P,P,P,P,P | born Abt 1847, Pederby, Suffolk, England | |||
| ElizabethS,P | ||||
| ElizabethS,P | born Abt 1812, Dunstable, Bedfordshire, England | |||
| Elizabeth Amelia 3rd GGMS,P,P,P,P,P,P,P,P | born Abt 1813, Southwark, Surrey, England | died Jun 1853, Bethnal Green, London, England | ||
| Elizabeth J.C,C | born Abt 1863, Litton, Derbyshire, England | |||
| Elizabeth MaryS,P | born Abt 1862, Ipswich, Suffolk, England | |||
| Elizabeth SarahS,P | ||||
| EllenS,P | born Abt 1832, Northall, Buckinghamshire, England | |||
| EllenS,P | born 1809, Kilmallock, Limerick, Ireland | |||
| EllenS,P | born Abt 1846, Tring, Hertfordshire, England | died Sep 1920, Willesden, Middlesex, England | ||
| EllinorS,P | born Abt 1841, Gateson, Norfolk, England | |||
| EmilyS,P | born Abt 1843, Bristol, Gloucestershire, England | |||
| EmilyS,P | born 1852, Gosport, Hampshire, England | |||
| EmmaS | ||||
| EstherS,P,P,P,P,P,P,P,P | born Abt 1851, Woolwich, Kent, England | |||
| FrancesS,P,P,P,P,P,P,P,P,P | born Abt 1843, Bakewell, Derbyshire, England | |||
| George Martin or James BrownjohnS | ||||
| HannahS,P,P,P,P,P | born Abt 1806, Shadwell, London, England | |||
| HannahS,P | born Abt 1724, of Wing, Bucks, Eng. | |||
| Hannah (speculation)S | born 1789, Strannell, Middlesex, England | |||
| HarrietS,P | ||||
| JaneS,P | born 1781, London, England | |||
| JaneS,P | born Abt 1775 | |||
| Julia A.S | born Abt 1841, Wickham, Gloucestershire, England | |||
| KarenS | ||||
| KatherineS,P | ||||
| KeziahS,P | born Abt 1815, St Albans, Hertfordshire, England | |||
| LeeS | ||||
| LilyS,P | born Abt 1890, Leighton, Bedfordshire, England | |||
| LivingS,P,P | ||||
| LivingS,P,P | ||||
| LivingS,P,P | ||||
| LydiaS,P | born 1798, Rotherhithe, London, England | died Dec 1875, Poplar, London, England | ||
| LydiaS,P | ||||
| MargaretS,P | ||||
| MargaretS,P | born Abt 1801 | |||
| Margaret EllenS,P | ||||
| MariaS,P | ||||
| MarthaS,P | born 1707, Fawley, Buckinghamshire, England | died 1757, Flitton, Bedfordshire, England | ||
| MarthaS,P | ||||
| MaryS,P,P | born 1889, Ireland | |||
| MaryS,P,P,P,P,P,P,P,P,P,P,P | born 1816, Chepstow, Monmouthshire, Wales | |||
| MaryS | born 1707, Fawley, Buckinghamshire, England | died 1757, Flitton, Bedfordshire, England | ||
| MaryS,P | born 1783, Drayton Beauchamp, Buckinghamshire, England | |||
| Mary 4th GGMS,P | ||||
| Mary A.S,P,P | born Abt 1845, Deptford, Durham, England | |||
| Mary AnnS,C,C,P,P,P,P,P,P,P | born 1798, Ecclesfield, Yorkshire, England | died Dec 1873, Ecclesfield, Yorkshire, England | ||
| Mary AnnS,P | born Abt 1843, Kimble, Buckinghamshire, England | died Oct 1873, Wing, Buckinghamshire, England | ||
| Mary JS,P,P | born Abt 1873, Swansea, Glamorgan, Wales | |||
| MegS | born 17 Mar 1946 | |||
| MelanieS,P | ||||
| MonicaS | ||||
| Myra EthelS | ||||
| NinaS,P,P | ||||
| PeterS | ||||
| PrivateC,C | ||||
| PrivateC,C | ||||
| PrivateC,C | ||||
| PrivateC,C | ||||
| RachelS,P | ||||
| RebeccaS,P | born Abt 1832, Wyham, Lincolnshire, England | |||
| RebeccaS,P | born Abt 1839, Aberystwyth, Cardiganshire, Wales | |||
| RosettaS,P | born Abt 1856, Ratcliff, Middlesex, England | |||
| SarahS,P | ||||
| SarahS,P | ||||
| SarahS,P | ||||
| SarahS,P | ||||
| SarahS,P | ||||
| SarahS,P | born Abt 1695, Wing, Buckinghamshire, England | died 1741 | ||
| SarahS,P | ||||
| Sarah 3rd GGMS,C,C,P,P,P | born Abt 1805 | |||
| Sarah 4th GGMS,P | ||||
| Sarah 5th GGMS,P | ||||
| Sarah AnnS,P | died 23 Feb 1896 | bur. Linwood, Christchurch City, Canterbury, New Zealand | ||
| Sarah Jane (may be Newman - see 1891 census)S,C,C,P,P,P,P,P | born Abt 1848, Leighton Buzzard, Bedfordshire, England | died Mar 1915, Hendon, Middlesex, England | bur. 6 Apr 1915, Hendon, Middlesex, England | |
| SusanS,P | ||||
| SusanS,P | born 1811, Piddington, Oxfordshire, England | died Dec 1873, Newton Pagnell, Buckinghamshire, England | ||
| SusanS,P,P,P,P | born Abt 1814, Carmarthen, Carmarthenshire, Wales | |||
| SusannaS,P | ||||
| SusannaS,P | ||||
| SusannaS,C,C,P,P | ||||
| SusannahS,C,C,P | born 1802, Mile End, London, England | died Sep 1870, Poplar, London, England | ||
| UnknownS,P | born 1654 | |||
| UnknownS,P | born Abt 1807, Buckinghamshire, England | |||
| WarwickS,P |