Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
BAILEY | ||||
Benjamin (mariner)S,C,C,P | born 7 Feb 1809, Saint George in The East, London, England | |||
CharlesS,P | ||||
Sarah Isabella 8TSS,C,C,P,P,P | born 1837, Poplar, London, England | died 12 Jun 1925, Wandsworth, London, England | ||
BAILLIE | ||||
James DerrekS,C,C,P,P,P | born 19 Oct 1970, Toronto, Ontario, Canada | |||
James RossS,P,P,P | born 29 Sep 1942, Toronto, Ontario, Canada | |||
Jennifer MaeC,C | born 10 May 2005 | |||
Makayla JoanneC,C | born 23 Sep 2001 | |||
MichelineS,C,C,P,P | born 26 Sep 1968, Toronto, Ontario, Canada | |||
Sarah MaeS,C,C,P | born 27 Jan 1976, Toronto, Ontario, Canada | |||
Scarlet MaeC,C | born 24 May 2011 | |||
Tyler JamesC,C | born 18 Jun 2007 | |||
BAIN | ||||
Marie CS | ||||
BAINES | ||||
CharlesS | born 1858 | |||
BAKER | ||||
UnknownC,C | born Abt 1958 | |||
UnknownC,C | born Abt 1956 | |||
UnknownC,C | born Abt 1957 | |||
UnknownC,C | born Abt 1955 | |||
UnknownC,C | born Abt 1954 | |||
AnnS,P | born Abt 1767 | |||
Douglas JohnS,C,C,P,P,P,P,P,P | born 20 Jan 1926, Claudelands, Hamilton, Waikato, New Zealand | died 28 Jun 2006, Katikati, Western Bay of Plenty, Bay of Plenty, New Zealand | ||
MatthiasS | born 1861 | died Sep 1929, Aylesbury, Buckinghamshire, England | ||
Sandra DawnC,C | born 21 Aug 1953, Katikati, Western Bay of Plenty, Bay of Plenty, New Zealand | died 21 Aug 1953, Katikati, Western Bay of Plenty, Bay of Plenty, New Zealand | bur. Katikati, Western Bay of Plenty District, Bay of Plenty, New Zealand | |
Sirah MaudS | ||||
Walter Augustus PelhamS,P | born 15 Feb 1902, Kerikeri, Far North, Northland, New Zealand | died 24 Feb 1992, Katikati, Western Bay of Plenty, Bay of Plenty, New Zealand | ||
BALDWIN | ||||
ElizabethS,P | born 1720, Hertfordshire, England | died 1760, Oxfordshire, England | ||
HannahS,P | born 1789, Amersham, Buckinghamshire, England | died Sep 1863, Amersham, Buckinghamshire, England | ||
BALLOCH | ||||
JaneS,P | born Abt 1844, Ireland | died 4 Jan 1923 | bur. Otago, New Zealand | |
BALNAVES | ||||
Alexander George [speculation]C,C | born 21 Nov 1882, Mile End Old Town, London, England | |||
Alexander JamesS,C,C,P,P,P,P | born 30 Jun 1829, Logie-Pert, Angus, Scotland | died 29 Sep 1899, Poplar, London, England | ||
Brian LewisS,C,C,P | born 7 Nov 1937, Romford, Essex, England | died 23 Apr 2006, Southend-on-Sea, Essex, England | ||
GeorgeS,C,C,P,P | born Feb 1861, St George in the East, Middlesex, England | died 23 Oct 1932, Ilford, Essex, England | ||
JamesC,C | born 1859, St George in the East, Middlesex, England | died 17 Jun 1950, Manly, New South Wales, Australia | ||
JamesS,P | ||||
Marie AnnC,C | born 1863, Shadwell, Middlesex, England | died 11 Dec 1942, Poplar, London, England | ||
Minnie GertrudeS,C,C,P | born 27 Apr 1884, Mile End Old Town, London, England | died 22 Dec 1964, Ilford, Essex, England | ||
Peter MarkS,C,C | born 14 Sep 1964, Stepney, London, England | |||
PhyllisC,C | born Jan 1939, Romford, Essex, England | died Jan 1939, Stepney, London, England | ||
William CharlesC,C | born Oct 1864, Shadwell Middlesex England | died 5 Jun 1926, Forest Gate, Essex, England | ||
BAMFORD | ||||
William H.S | ||||
BARKER | ||||
Frederick WilliamS,C,C,P,P,P | born 8 Nov 1907, Carlton, Victoria, Australia | died 9 Jan 1976, Malvern, Victoria, Australia | ||
LivingC,C | ||||
LivingS,C,C,P,P,P,P | ||||
LivingC,C | ||||
William JosephS,P | born 1869, West Melbourne, Victoria, Australia. | died 29 Jul 1919, Melbourne North, Victoria, Australia | ||
BARLOW | ||||
CarolineS | born 1831, Southampton, Hampshire, England | |||
Heidi LynnS,P,P | born 9 Jun 1968, Victoria, British Columbia, Canada | |||
RichardS | born 1821, Oldham, Lancashire, England | |||
BARNEY | ||||
Richard JosephS | born 11 Nov 1902, Wandsworth, London, England | died 29 Oct 1979, Colchester, Essex, England | ||
BARR | ||||
Francis JamesC,C | born 12 Sep 1868, Ballarat, Victoria, Australia | died 8 Apr 1904, Adelaide, South Australia, Australia | ||
James 3rd GGFS,C,C,P,P,P | born Abt 1803, London, England | |||
Mary Ann Eliza 2nd GGMS,C,C,P,P,P,P | born Abt 1835, Stepney, London, England | |||
SarahC,C | born Abt 1829, London, England | |||
ThomasS,C,C,P | born Abt 1833, London, England | |||
Zechariah Thomas 4th GGFS,P | ||||
BARRATT | ||||
Sarah AnnS | born Abt 1869, Stocksbridge, Yorkshire, England | |||
BARRON | ||||
ThomasS,P | born Abt 1896, USA | died 7 Nov 1931, New York, USA | ||
Thomas MichaelC,C | born 26 Feb 1953, New York, USA | died 18 Sep 1993, Albertson, Nassau, New York, USA | ||
Thomas WallaceS,C,C,P | born 22 Nov 1923, New York, USA | died 3 Mar 2010, Oceanside, Florida, USA | ||
BASSETT | ||||
Clifford RS,C,C | born 11 Apr 1965, Hackney, London, England | |||
David FrancisC,C | born 26 Dec 1963, Hackney, London, England | |||
Peter FS,P,P | born 15 Dec 1941, Norwich, Norfolk, England | died 28 Mar 2017, Harlow, Essex, England | ||
BATCHELOR | ||||
Leonard J.S,P | ||||
Lesley P.C,C | born Jun 1935, Luton, Bedfordshire, England | |||
Patricia A.S | ||||
BATES | ||||
SusannahS,P,P,P,P,P,P,P,P | born 1784, Stoke Hammond Buckinghamshire England | died Dec 1838, Stoke Hammond, Buckinghamshire, England | ||
BATH | ||||
Percy GordonS | born 7 Apr 1916 | died 8 Oct 1993, Hamilton, Waikato, New Zealand | ||
BEARD | ||||
MariaS | born Abt 1817, Wapping, London, England | died 8 Dec 1864 | ||
Mary AnnS,S,C,C,P,P,P | born 1807, Aldgate, London, England | died Jul 1870, Stepney, London, England | ||
ThomasS,P | born Abt 1775, Wanstead, Essex, England | died Dec 1853, London, England | ||
BEATON | ||||
George EdwardS | born Abt 1896 | |||
BEAUMONT | ||||
AliceS,C,C | born Abt 1915, Ontario | |||
BeverleyC,C | ||||
CharlesS,C,C,P | born 1 Sep 1899, Norwich, Norfolk, England | died Sep 1980, Poole, Dorset, England | ||
Dorothea FredaS,C,C,P,P,P | born 19 Nov 1909, Kempston, Bedfordshire, England | died 27 Feb 1988, Thurrock, Essex, England | ||
GeorgeS,C,C,P | born 1776, Stepney, London, England | |||
GertrudeS,C,C,P,P,P,P | born 18 Jul 1910, Ontario, Canada | died 13 Dec 1996, Orilla, Ontario | ||
Leslie JamesS,C,C,P,P | born 9 Dec 1912, Kempston, Bedfordshire, England | died Aug 1996, Thurrock, Essex, England | ||
LettieS,S,C,C,P,P,P,P | born 17 Oct 1896, Norwich, Norfolk, England | died 23 Jun 1975, Snodland, Kent, England | ||
Lillian GraceS,C,C,P | born 11 Apr 1902, York, Ontario, Canada | died 13 Dec 1937, Toronto, Ontario, Canada | bur. The Beaches, Toronto Municipality, Ontario, Canada | |
MargaretS,C,C | born Feb 1905, Ontario, Canada | died 1 Jun 1973 | bur. Essa, Simcoe County, Ontario, Canada | |
Margaret Ellen GGMS,C,C,P,P,P,P,P,P,P,P | born 2 Mar 1861, St Georges in the East, London, England | died 16 Aug 1928, Whitechapel, London, England | bur. 23 Aug 1928, London, England | |
MaryC,C | born 1754, Stepney, London, England | |||
Minnie ElizabethS,S,C,C | born Mar 1894, Norwich, Norfolk, England | |||
RobertS,C,C,P,P,P,P,P,P,P,P,P | born 21 Sep 1869, Stepney, London, England | died 17 Sep 1964, Toronto, Ontario, Canada | bur. Essa, Simcoe County, Ontario, Canada | |
RobertS,C,C,P,P,P | born 15 Feb 1834, Shadwell, London, England | chr. 8 Jun 1834, St Georges in the East, London, England | died 6 Jan 1886, Poplar, London, England | |
Robert BS,C,C,P | born 11 Jul 1901, Toronto, Ontario, Canada | died 1979 | ||
Robert JC,C | born Jun 1948, Thurrock, Essex, England | |||
Robert JamesS,C,C,P,P,P | born Jun 1889, Norwich, Norfolk, England | died 24 Jun 1917, Flanders, France | bur. 25 Jun 1917, Mazingarbe, France | |
Roy M.C,C | born Jun 1937, Luton, Bedfordshire, England | |||
Ruby VictoriaC,C | born 4 Aug 1908, Kempston, Bedfordshire, England | died Dec 1908, Kempston, Bedfordshire, England | ||
Susan LouisaS,S,S,C,C,P,P,P,P,P,P,P | born 17 Jul 1887, Leighton Buzzard, Bedfordshire, England | died Jun 1982, Luton, Bedfordshire, England | ||
VictorC,C | ||||
Victor RobertS,C,C,P,P | born 24 Nov 1899, York, Ontario, Canada | |||
Victoria CC,C | born Jun 1947, Thurrock, Essex, England | |||
Victoria 'Queenie' MayS,C,C,P,P,P,P,P,P | born 11 May 1897, Toronto, Ontario, Canada | died 10 Jul 1987, Creemore, Simcoe, Ontario, Canada | bur. Ivy, Simcoe County, Ontario, Canada | |
WilliamC,C | born Abt 1900, Ontario, Canada | died Bef 1963 | ||
WilliamS,C,C,P,P,P,P,P,P,P | born 22 May 1865, Shadwell, London, England | died Jan 1950, Luton, Bedfordshire, England | ||
WilliamC,C | born May 1887, Ontario, Canada | died 1900 ? | ||
WilliamS,C,C,P | born 1807, Whitechapel, London, England | chr. 26 Apr 1807, Whitechapel, London, England | died Dec 1855, Stepney, London, England | |
WilliamS,C,C,P | born 19 May 1930, Innisfil, Ontario, Canada | died 6 Feb 2014, Portland, Oregon, USA | ||
WilliamS,C,C,P | born 1755, Stepney, London, England | |||
WilliamS,P,P | born Abt 1730 | |||
William FrancisC,C | born Jun 1898, Norwich, Norfolk, England | died 1952, Heidelberg, Victoria, Australia | ||
William ThomasC,C | born Dec 1890, Norwich, Norfolk, England | died Abt 1897, Norwich, Norfolk, England | ||
YvonneS,C,C,P,P,P | ||||
BECKWITH | ||||
Edward WS | born 1923, West Ham, Essex, England | |||
BELCHER | ||||
Aaron Shedrick ClementS,C,C | born Sep 1900, Christchurch, Canterbury, New Zealand | died 1964, Christchurch, New Zealand | ||
David WilliamS,C,C,P,P,P | born 1875, England | died 20 Apr 1949, Christchurch City, Canterbury, New Zealand | bur. Bromley, Christchurch City, Canterbury, New Zealand | |
Ivy Evelyn WilhelminaC,C | born Sep 1904, Christchurch, New Zealand | died 1977 | ||
MosesS,P | died 1913 | bur. Linwood, Christchurch City, Canterbury, New Zealand | ||
MyrtleC,C | born 1901 | died 15 May 1901 | bur. Linwood, Christchurch City, Canterbury, New Zealand | |
BELL | ||||
JaneS | born Abt 1900 | |||
BELLAMY | ||||
Beatrice EstherS,S,C,C,P,P,P,P | born 30 Jan 1890, Old Warden, Bedfordshire, England | died Jun 1968, Thurrock, Essex, England | ||
Catherine MaryC,C | born 1894, Old Warden, Bedfordshire, England | |||
FrederickS,P,P | born 1859, Kempston, Bedfordshire, England | died 1901, Devon, England | ||
BENNEY | ||||
Harriet Mary AnnS,C,C,P | born Mar 1854, Poplar, London, England | |||
ThomasS,P | ||||
ThomasS,C,C,P | born 27 Sep 1823, Chatham, Kent, England | |||
BENSON | ||||
UnknownS,P | ||||
Audrey MS,C,C | born Mar 1930, Shardlow, Derbyshire | died 1977 | ||
BERTOLI | ||||
Alba MariaS,P | born Abt 1920, Italy | |||
BILLINGHAM | ||||
HerbertS,P | born 31 Jul 1872, West Bromwich, Staffordshire, England | died 21 Jun 1957, Leighton Buzzard, Bedfordshire, England | ||
Ruby BromwichS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 26 May 1908, Foleshill, Warwickshire, England | died 12 Aug 1997, Leighton Buzzard, Bedfordshire, England | ||
BINGLEY | ||||
UnknownS,P | ||||
UnknownS,P | ||||
UnknownS,P | ||||
BINHAM | ||||
ElizabethS,P,P,P,P,P,P,P,P,P,P,P | born 1804, Bircham Norfolk, England | died Jun 1846, Walsingham, Norfolk, England | ||
BIRCH | ||||
Daniel RobertS,C,C | born 17 May 1975, Clevedon, Somerset, England | |||
Keith AndrewS,S,P,P,P,P | born 12 Apr 1950, London, England | died 27 Dec 2008, Ford, Chippenham, Wiltshire, England | ||
Michelle ClaireS,C,C,P,P | born 29 Apr 1977, Bristol, Gloucestershire, England | |||
Minnie FlorenceC,C | born 14 Jan 2004, Long Ashton, North Somerset, England | |||
Richard JamesS,C,C,P | born 18 Sep 1971, Hailsham, Sussex, England | |||
Simon AndrewS,C,C | born 14 Jul 1969, Farnborough, Hampshire, England | |||
BIRCHALL | ||||
ArthurS | born Jul 1839, Wheatfield, Oxfordshire, England | died Sep 1914, Thame, Oxfordshire, England | ||
BIRKETT | ||||
Mabel GS | ||||
BLAKE | ||||
John RichardC,C | born 30 May 1917, Forest Gate, Essex, England | died Mar 1987, Lewes, Sussex, England | ||
John RichardS,P,P | born Abt 1883 | |||
Joy GraceC,C | born 9 May 1914, Forest Gate, Essex, England | |||
SophiaS,P | born Abt 1823, Bunwell, Norfolk, England | died Sep 1901, Wayland, Norfolk, England | ||
BLANDFORD | ||||
Doris LillianS | ||||
Edmund L.S,P,P | born 18 Feb 1928 | |||
Matthew JohnC,C | born 1 Dec 1993 | |||
Oliver PaulC,C | born 20 Jun 1995 | |||
PaulS,C,C,P,P,P | born 10 May 1962 | |||
RobertC,C | born 21 May 1968 | |||
Thomas JamesC,C | born 24 Jan 1992 | |||
BLOOMFIELD | ||||
UnknownS,P | ||||
UnknownS,P | ||||
UnknownS,P | ||||
Victoria Iris LS,C,C,C,C,C,C,P,P | born Dec 1916, Orsett, Essex, England | died Dec 2006, Brentwood, Essex, England | ||
BLYTHE | ||||
Jane HannahS,P | born 15 Apr 1890, Tauranga, Bay of Plenty, New Zealand | died 18 Jul 1962, Hamilton, Waikato, New Zealand | ||
BOCK | ||||
John AntonS | died 16 May 1965 | bur. Upper Hutt City, Wellington, New Zealand | ||
BODSWORTH | ||||
ElizabethS,C,C,P | born Abt 1779, Tebworth, Bedfordshire, England | died 22 Dec 1859, Leighton Buzzard, Bedfordshire, England | ||
JacobC,C | born Abt 1781, Tilsworth, Bedfordshire, England | |||
SarahC,C | ||||
ThomasS,C,C,P | born Abt 1779, Tilsworth, Bedfordshire, England | died 8 Oct 1829 | bur. 15 Oct 1829, Bedfordshire, England | |
BOND | ||||
Connie SheilaS,C,C,P,P | born 23 Feb 1965, Renfrew, Ontario, Canada | |||
Gerald RussellS,P,P,P | born 28 Jan 1935, Arnprior, Renfrew, Ontario, Canada | died Feb 2000 | ||
Patricia SharonS,C,C | born 5 Jan 1968 | |||
Shirley GeraldineC,C | born 21 Aug 1966, Renfrew, Ontario, Canada | |||
BOON | ||||
George ValentineC,C | born 25 Oct 1859, Marylebone, Middlesex, England | died Mar 1933 | ||
John WilliamS,P,P | born 1828, Alnwick, Northumberland, , England | died 1860 |
Table of Contents | Surnames | Name List
This Website was Created 29 Aug 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by rod@foxnetmail.com