Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | Born | Christened | Died | Buried | 
| CAMBRAY | ||||
| AndrewS,P | born 1974 | |||
| Ben ChristopherC,C | born 2003 | |||
| CAMM | ||||
| John SS | born Abt 1871, Digby, Lincolnshire, England | died Jun 1947, Sheffield, Yorkshire, England | ||
| CAMPBELL | ||||
| DorothyS,P,P,P,P,P,P,P,P,P | born Abt 1833, St George in the East, Middlesex, England | |||
| CAPON | ||||
| GeorgeC,C | born Abt 1860, St George in the East, London, England | |||
| James ThomasS,C,C,P | born Jun 1863, St George in the East, London, England | |||
| Jane ElizabethC,C | born Jun 1849, St George in the East, London, England | |||
| JohnC,C | born Abt 1857, St George in the East, London, England | |||
| Mary AnnS,C,C,P,P,P,P,P,P | born 28 Feb 1847, St George in the East, London, England | died Jun 1918, Whitechapel, London, England | ||
| Percy JamesC,C | born Abt 1896, Ipswich, Suffolk, England | |||
| Samuel H.C,C | born Abt 1854, Stepney, London, England | |||
| SarahC,C | born Abt 1854, St George in the East, London, England | |||
| WilliamS,P | born 1781, London, England | |||
| WilliamS,C,C,P,P,P,P,P,P,P,P | born 14 Mar 1817, St George in The East, London, England | died Apr 1869, St George in the East , London, England | ||
| WilliamC,C | born 1852, St George in the East, London, England | |||
| CARTWRIGHT | ||||
| Thomas | ||||
| CASTLETON | ||||
| Emily MarthaS,C,C,C,P,P,P | born 10 Mar 1890, Poplar, London, England | died 24 Dec 1945, Dagenham, Essex, England | ||
| JamesS,C,C,P | born Abt 1851, Besthorpe, Norfolk, England | |||
| JamesP | ||||
| JohnS,C,C,P | born Abt 1777, Great Ellingham, Norfolk, England | died Mar 1855, Wayland, Norfolk, England | ||
| RobertS,C,C,P | born 1816, Besthorpe, Norfolk, England | died May 1893, Wayland, Norfolk, England | bur. 25 May 1893, Besthorpe, Norfolk, England | |
| WilliamS,C,P | died Abt 1826 | bur. 7 Oct 1826, Swaffham, Norfolk, England | ||
| WilliamP | ||||
| CAWTHORN | ||||
| Louisa MellowsS,C,C,P,P,P,P | born 28 Oct 1815, St. Lukes, Middlesex, England | died Mar 1861, Shoreditch, London, England | ||
| RobertS,P | born Abt 1783 | died Sep 1832, St, Lukes, Middlesex, England | ||
| CHANTER | ||||
| Alice Beatrice MaudS,P | born 15 Nov 1912, Clerkenwell, London, England | died 6 Jul 1994, Whipps Cross Hos. Leytonstone | ||
| CHIPCHASE | ||||
| Albert EdwardS,C,C | born 1878, Bethnal Green, London, England | died Mar 1931, Kensington, London, England | ||
| AlfredC,C | born 1845, Stepney, London, England | |||
| AmeliaC,C | born Abt 1831, St George in the East, London, England | |||
| AnnC,C | born 1810 | |||
| BenjaminS,C,C | born 1811, London, England | died 1866, Poplar, London, England | ||
| CharlesC,C | born 1820, St George in the East, London, England | died Mar 1875, Middlesex, England | ||
| ElizabethC,C | born 8 Mar 1810, Stepney, London, England | died Jan 1889, Hackney, London, England | ||
| Ellen ElizaC,C | born 1855, Stepney, London, England | |||
| Emily MarthaC,C | born 19 Feb 1881, Bow, London, England | died Sep 1881, Bethnal Green, London, England | ||
| Emma AC,C | born Abt 1837 | |||
| Florence GraceS,C,C | born Jun 1882, Mile End Old Town, London, England | |||
| Frances HannahC,C | born 1840, St Georges in the East, London, England | chr. 25 Dec 1843, St Georges in the East, London, England | ||
| Frederick GeorgeS,S,C,C,P,P,P,P | born 15 Jan 1835, St Georges in the East, London, England | chr. 25 Dec 1843, St Georges in the East, London, England | died Mar 1917, Southwark, London, England | |
| Frederick GeorgeC,C | born Dec 1873, Mile End Old Town, London, England | died 6 Oct 1936, Sheffield, Yorkshire, England | ||
| Hannah EC,C | born 1853, Stepney, London, England | |||
| Hannah Elizabeth 3rd GGMS,C,C,P,P,P,P,P,P,P | born 13 Mar 1812, Shadwell, London, England | died 15 Jan 1876, St George in the East, London, England | bur. 24 Jan 1876, London, England | |
| HarrietC,C | born Abt 1824, St George East, Middlesex, England | |||
| Henry JonathanC,C | born 1832, St Georges in the East, London, England | chr. 25 Dec 1843, St Georges in the East, London, England | ||
| JabezC,C | born 1818, Middlesex, Connecticut, USA | |||
| JohnC,C | born 1816 | |||
| John 4th GGFS,S,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 14 Oct 1776, Stepney, London, England | died 19 Dec 1876, Stepney, London, England | bur. 22 Dec 1876, London, England | |
| John 5th GGFS,P | born Abt 1740 | died 16 Jun 1796, Stepney, London | bur. 19 Jun 1796, Commercial Road, London, England | |
| JosephS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 27 Mar 1808, Shadwell, London, England | died 1 Nov 1880, West Ham, London, England | ||
| Joseph LC,C | born Abt 1840 | |||
| MariaC,C | born 1842, Stepney, London, England | |||
| MaryC,C | born 1800 | |||
| MaryC,C | born 27 Jun 1813, St George in the East, London, England | |||
| MaryC,C | born Abt 1828, St George East, Middlesex, England | |||
| Mary AnnC,C | born Abt 1834 | |||
| Mary CC,C | born Abt 1849 | |||
| Mary CharlotteC,C | born 1850, Stepney, London, England | |||
| RobertC,C | born 1844, St Georges in the East, London, England | |||
| Thomas HenryC,C | born 1855, Stepney, London, England | |||
| William KildaleS,P,P,P,P,P | born Abt 1801, Shadwell, London, England | died Bef 1885 | ||
| William ThomasC,C | born 1829, St Georges in the East, London, England | chr. 25 Dec 1843, St Georges in the East, London, England | ||
| CHITTENDEN | ||||
| UnknownS,P | ||||
| Eileen AS,S,C,C,P,P | born Dec 1930, Maidstone, Kent, England | |||
| CLARK | ||||
| ChristopherP | ||||
| JamesS,C | born Abt 1819 | |||
| CLARKSON | ||||
| Elizabeth RuthS,P,P,P,P | born 18 May 1927, Clinton, Huron, Ontario, Canada | died 4 Jan 1990, Creemore, Simcoe, Ontario, Canada | ||
| LivingC,C | ||||
| LivingS,P | ||||
| CLAY | ||||
| Grayden WilliamC,C | born 2000, Canada | |||
| Maguire LeeC,C | born 2001, Canada | |||
| Rodney StevenS,P | born 1952, Canada | |||
| Steven JosephS,C,C,P,P | born 1975, Canada | |||
| CLEAVER | ||||
| MaryS,P | born 14 May 1733, Hertford, Hertfordshire, England | died 20 Nov 1783, Rickmansworth, Hertfordshire, England | ||
| CLEMENT | ||||
| Elizabeth AnnS,C,C,P,P,P,P,P,P,P | born 11 May 1853, Clutton, Somerset, England | died 10 Jun 1887, Tauranga, Bay of Plenty, New Zealand | bur. Akaroa, Canterbury, New Zealand | |
| ShadrachS,P | born 13 Feb 1831, West Harptree, Somerset, England | died 26 Dec 1913, Popotunoa, Clutha, Otago, New Zealand | ||
| CLEMENTS | ||||
| Albert EdwardC,C | born 25 Feb 1905, Leighton Buzzard, Bedfordshire, England | died Sep 1970, Leighton Buzzard, Bedfordshire, England | ||
| AnnS,C,C,P,P,P,P,P,P | born Abt 1818, Soulbury, Buckinghamshire, England | died Oct 1884, Newport Pagnell, Buckinghamshire, England | ||
| Annie E.C,C | born Abt 1875, Linslade, Buckinghamshire, England | |||
| ArthurC | born Abt 1888, Leighton Buzzard, Bedfordshire, England | |||
| ArthurS,C,C,P,P,P,P,P | born Jul 1865, Soulbury, Buckinghamshire, England | died Mar 1949, Leighton Buzzard, Bedfordshire, England | ||
| CarolineS,C,C,P | born Oct 1859, Soulbury, Buckinghamshire, England | |||
| CatherineS,C,C,P | born Abt 1851, Soulbury, Buckinghamshire, England | died Mar 1885, Biggleswade, Bedfordshire, England | ||
| CharlesC,C | born Abt 1900, Leighton Buzzard, Bedfordshire, England | |||
| CharlotteC,C | born Abt 1857, Soulbury, Buckinghamshire, England | died Dec 1875, Leighton Buzzard, Bedfordshire, England | ||
| CharlotteC,C | born 1827, Soulbury, Buckinghamshire, England | died Jul 1846, Soulbury, Buckinghamshire, England | ||
| CharlotteC,C | born Abt 1853, Soulbury, Buckinghamshire, England | died Bef 1857, Soulbury, Buckinghamshire, England | ||
| Deborah FrancisS,C,C,P,P,P | born 1964, Dunstable, Bedfordshire, England | |||
| Doris Kathleen VC,C | born Abt 1901, Battersea, London, England | |||
| EbenezerC,C | born Mar 1863, Soulbury, Buckinghamshire, England | died Mar 1881, Leighton Buzzard, Bedfordshire, England | ||
| EdithC | born Oct 1880, Leighton Buzzard, Bedfordshire, England | died Sep 1965, Luton, Bedfordshire, England | ||
| Eliza JaneS,C,C | born Apr 1858, Linslade, Buckinghamshire, England | |||
| EllenS,C,C,P,P,P,P | born Abt 1860, Soulbury, Buckinghamshire, England | died Jun 1901, Leighton Buzzard, Bedfordshire, England | ||
| EllenC,C | born Abt 1907, Leighton Buzzard, Bedfordshire, England | |||
| EmilyC,C | born Abt 1877, Linslade, Buckinghamshire, England | |||
| Ernest JosephC,C | born Abt 1887, Lambeth, London, England | |||
| Florence AmyC,C | born Abt 1891, Bromley, London, England | |||
| Florence LillyC,C | born Abt 1896, Newton Longville, Buckinghamshire, England | |||
| FrancisS,P | ||||
| FrancisC,C | born 1855, Soulbury, Buckinghamshire, England | died Dec 1857, Soulbury, Buckinghamshire, England | ||
| FrancisC,C | born Mar 1822, Soulbury, Buckinghamshire, England | died Bef 1833, Soulbury, Buckinghamshire, England | ||
| Francis JamesS,C,C,P,P | born 1920, Leighton Buzzard, Bedfordshire, England | |||
| Francis or ClemmonsS,C,C,P,P,P,P,P,P,P,P | born 1781, Soulbury, Buckinghamshire, England | died 1863 | ||
| FrankC,C | born Abt 1892, Leighton Buzzard, Bedfordshire, England | |||
| GC,C | born Abt 1881, London, England | |||
| GeorgeC,C | born 1870, Leighton Buzzard, Bedfordshire, England | died Jun 1870, Leighton Buzzard, Bedfordshire, England | ||
| George ThomasC,C | born Abt 1886, London, England | |||
| George WilliamS,C,C,P,P,P | born Dec 1863, Stoke Hammond, Buckinghamshire, England | died Sep 1932, Buckingham, Buckinghamshire, England | ||
| GertrudeC,C | born Abt 1887, Leighton Buzzard, Bedfordshire, England | |||
| HarrietS,C,C,P,P,P,P,P,P,P | born Abt 1856, Soulbury, Buckinghamshire, England | died Jan 1912, Leighton Buzzard, Bedfordshire, England | ||
| HenryC,C | born Abt 1895, Leighton Buzzard, Bedfordshire, England | |||
| Ida L.C,C | born Abt 1880, Linslade, Buckinghamshire, England | |||
| James FrancisC,C,P | born Apr 1858, Newton Purcell, Oxfordshire, England | |||
| James Francis or Clemmons or ClemmenceS,C,C,P,P,P,P,P,P,P,P,P,P | born 16 Aug 1833, Soulbury, Buckinghamshire, England | died 1 Mar 1911, Leighton Buzzard, Bedfordshire, England | ||
| James RobertS,C,C,P | born 30 Jun 1891, Leighton Buzzard, Bedfordshire, England | died 9 Dec 1962, Linslade, Buckinghamshire, England | ||
| JaneS,C,C | born Jan 1839, Soulbury, Buckinghamshire, England | died Mar 1924, Leighton Buzzard, Bedfordshire, England | ||
| JaneC,C | born 1847 | died Dec 1848, Soulbury, Buckinghamshire, England | ||
| JaneS,C,C,P | born Abt 1891, Leighton Buzzard, Bedfordshire, England | |||
| Jane AnnS,C,C,P,P,P,P | born Jun 1858, Newton Longville, Buckinghamshire, England | died Mar 1941, Buckinghamshire, England | ||
| JesseS,C,C,P,P,P | born 1863, Soulbury, Buckinghamshire, England | |||
| JobS,C,C,P,P,P,P | born Abt 1830, Soulbury, Buckinghamshire, England | died Mar 1922, Newton Longville, Buckinghamshire, England | ||
| JosephS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1824, Soulbury, Buckinghamshire, England | died Jul 1872, Leighton Buzzard, Bedfordshire, England | ||
| JosephS,C,C,P,P,P | born Abt 1867, Soulbury, Buckinghamshire, England | died Dec 1904, Leighton Buzzard, Bedfordshire, England | ||
| Leonard WC | born Oct 1886, Newton Longville, Buckinghamshire, England | |||
| LettieS,C,C | born Jul 1877, Leighton Buzzard, Bedfordshire, England | died Dec 1950, Leighton Buzzard, Bedfordshire, England | ||
| LouisaS,C,C,P,P,P,P,P,P,P,P | born Mar 1868, Leighton Buzzard, Bedfordshire, England | died Sep 1929, Leighton Buzzard, Bedfordshire, England | ||
| Louisa LC,C | born Abt 1888, Leighton Buzzard, Bedfordshire, England | |||
| LukeC,C | born 1862, Soulbury, Buckinghamshire, England | |||
| Margaret Annie (Maggie)C,C | born Dec 1893, Leighton Buzzard, Bedfordshire, England | |||
| Mary JaneC,C | born Mar 1871, Leighton Buzzard, Bedfordshire, England | died Bef 1891, Leighton Buzzard, Bedfordshire, England | ||
| Mary JaneS,C,C,P | born Jan 1871, Leighton Buzzard, Bedfordshire, England | died Mar 1922, Leighton Buzzard, Bedfordshire, England | ||
| MauriceS | ||||
| Michelle LouiseS,C,C,P | born 1967, Dunstable, Bedfordshire, England | |||
| MinnieS,C,C,P,P,P,P,P,P,P | born 25 Jul 1864, Leighton Buzzard, Bedfordshire, England | died 9 Mar 1940, Leighton Buzzard, Bedfordshire, England | ||
| PollyC,C | born Abt 1889, Leighton Buzzard, Bedfordshire, England | |||
| RobertS,C,C,P,P,P,P,P,P,P,P | born 22 Jan 1863, Leighton Buzzard, Bedfordshire, England | died Dec 1945, Aylesbury, Buckinghamshire, England | ||
| RoseC | born Abt 1890, London, England | |||
| Rosetta LouisaC,C | born Abt 1885, Kings Cross, London, England | died Sep 1944, Watford, Hertfordshire, England | ||
| Rosina SarahC | born Jan 1890, Newton Longville, Buckinghamshire, England | |||
| Samuel John 1C,C | born Dec 1859, Stoke Hammond, Buckinghamshire, England | died Mar 1860, Stoke Hammond, Buckinghamshire, England | ||
| Samuel John 2S,C,C,P,P,P | born Mar 1861, Stoke Hammond, Buckinghamshire, England | died Dec 1936, London, England | ||
| Sarah AnnS,C,C,P,P,P,P,P,P,P,P,P | born 1852, Soulbury, Buckinghamshire, England | died 17 Dec 1934, Bletchley, Buckinghamshire, England | ||
| Sarah AnnC,C | born Jun 1897, Leighton Buzzard, Bedfordshire, England | died Jan 1904, Leighton Buzzard, Bedfordshire, England | ||
| Simon Keith AstleyS,C,C,P,P | born 1944, Cowes, Isle Of Wight, England | |||
| ThomasC,C | born Abt 1902, Leighton Buzzard, Bedfordshire, England | |||
| Trevor Francis ManningC,C | born 1941, Cowes, Isle Of Wight, England | |||
| WilliamS,C,C,P,P,P,P,P,P | born 1818, Soulbury, Buckinghamshire, England | died Jun 1888, Newport Pagnell, Buckinghamshire, England | ||
| WilliamC,C | born 1844, Soulbury, Buckinghamshire, England | died Jun 1849, Soulbury, Buckinghamshire, England | ||
| William ArthurC,C | born Abt 1897, Leighton Buzzard, Bedfordshire, England | died 11 Aug 1940, London, England | ||
| William GeorgeS,C,C,P,P,P,P,P | born Abt 1850, Soulbury, Buckinghamshire, England | died Sep 1935, Brentford, Middlesex, England | ||
| William HerbertC,C | born Abt 1887, Bromley, London, England | |||
| William ThomasC,C | born Jun 1895, Leighton Buzzard, Bedfordshire, England | |||
| Winnie LouisaC,C | born Apr 1900, Leighton Buzzard, Bedfordshire, England | died 6 May 1981, Aylesbury, Buckinghamshire, England | ||
| CLOKE | ||||
| James E PS | born Dec 1911, West Ham, Essex, England | died Jun 1964, Romford, Essex, England | ||
| CLOW | ||||
| CharlesC,C | born Abt 1882, Willesden, Middlesex, England | |||
| GeorgeC,C | born Abt 1885, Willesden, Middlesex, England | |||
| JessieC,C | born Abt 1890, Willesden, Middlesex, England | |||
| WalterS,P,P,P | born Abt 1845 | died Jan 1890, Fulham, London, England | ||
| COATES | ||||
| Leslie OthaS | born 22 May 1916, London, England | died 23 Jul 2004, Bexley, Kent, England | bur. 12 Aug 2004, Greenwich, London, England | |
| COCQ | ||||
| Jane MabelS,P | born 3 Feb 1882, St Helier, Jersey, C.I. | died 10 Sep 1920, Lewisham, London, England | ||
| COLE | ||||
| George RS |